Olympia Crescent
Selby
YO8 5AG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of YO8| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | View Details | |||
| 2, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 01 Sep 2021 | £197,500 | View Details | |
| 3, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 18 Dec 2017 | £143,000 | View Details | |
| 4, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 29 Jun 2005 | £115,000 | View Details | |
| 5, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 28 Mar 2025 | £165,000 | View Details | |
| 6, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 19 Apr 2013 | £125,000 | View Details | |
| 7, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 20 Nov 2020 | £138,000 | View Details | |
| 8, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 06 Jul 2007 | £95,000 | View Details | |
| 9, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 30 May 2025 | £140,000 | View Details | |
| 10, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 10 Jan 2014 | £137,000 | View Details | |
| 11, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 26 Jun 2007 | £119,000 | View Details | |
| 12, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 11 Aug 2006 | £116,500 | View Details | |
| 13, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | View Details | |||
| 14, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 21 Aug 2024 | £150,000 | View Details | |
| 15, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 15 Mar 2019 | £141,000 | View Details | |
| 16, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | View Details | |||
| 17, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 28 Mar 2013 | £111,000 | View Details | |
| 18, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 14 Nov 2014 | £121,000 | View Details | |
| 19, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 01 Dec 2004 | £112,995 | View Details | |
| 20, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 30 Jun 2015 | £127,500 | View Details | |
| 21, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | View Details | |||
| 22, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | View Details | |||
| 23, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 30 Oct 2017 | £145,000 | View Details | |
| 24, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 25 Aug 2021 | £170,000 | View Details | |
| 25, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 25 Apr 1997 | £44,000 | View Details | |
| 26, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | View Details | |||
| 28, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 27 Jun 2006 | £117,500 | View Details | |
| 30, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 01 Aug 2019 | £147,500 | View Details | |
| 32, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 11 Jul 2025 | £170,000 | View Details | |
| 34, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 19 Jul 2023 | £180,000 | View Details | |
| 36, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 21 Apr 2016 | £126,000 | View Details | |
| 38, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 12 Sep 2025 | £160,000 | View Details | |
| 40, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 16 Apr 2021 | £150,000 | View Details | |
| 42, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | View Details | |||
| 44, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 30 Aug 2024 | £185,000 | View Details | |
| 46, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 11 Apr 2014 | £103,500 | View Details | |
| 48, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 05 Mar 2021 | £102,750 | View Details | |
| 50, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 03 Jan 2020 | £145,000 | View Details | |
| 52, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 17 Jan 2014 | £113,000 | View Details | |
| 54, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 19 Jul 2002 | £75,000 | View Details | |
| 56, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | View Details | |||
| 58, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 28 Jun 2006 | £122,500 | View Details | |
| 60, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 29 Nov 2024 | £168,000 | View Details | |
| 62, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 21 Dec 2023 | £160,000 | View Details | |
| 64, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | View Details | |||
| 66, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 24 Jun 2022 | £162,000 | View Details | |
| 68, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 08 Sep 2020 | £160,000 | View Details | |
| 70, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 19 Jul 2002 | £66,500 | View Details | |
| 72, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 14 May 2018 | £127,000 | View Details | |
| 74, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 05 Mar 1999 | £48,500 | View Details | |
| 76, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 27 Jun 2019 | £143,000 | View Details | |
| 78, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | View Details | |||
| 80, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 31 Aug 2021 | £106,000 | View Details | |
| 82, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | View Details | |||
| 86, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 22 Nov 2002 | £69,950 | View Details | |
| 88, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 15 Feb 2012 | £83,000 | View Details | |
| 90, Olympia Crescent, Selby, East Riding Of Yorkshire, YO8 5AG | 07 Jun 2024 | £170,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in YO8 5AG
| Details | |||
|---|---|---|---|
North Bay Barbershop Ltd - Hairdressers (Unisex)28, Olympia Crescent, Selby, North Yorkshire, YO8 5AG
|
View Details | ||