Buller Street
Selby
YO8 4BT
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of YO8| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 11a, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 12 Dec 2022 | £130,000 | View Details | |
| 1, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 24 Aug 2021 | £127,000 | View Details | |
| 2, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 25 Nov 2022 | £131,000 | View Details | |
| 3, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 07 Jun 2019 | £120,000 | View Details | |
| 4, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 21 Jul 2023 | £120,000 | View Details | |
| 5, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 14 Oct 2025 | £150,000 | View Details | |
| 6, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 19 Aug 2020 | £115,000 | View Details | |
| 7, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 10 Jan 2025 | £105,000 | View Details | |
| 8, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | View Details | |||
| 9, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 24 Feb 2004 | £55,000 | View Details | |
| 10, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 31 May 2001 | £37,000 | View Details | |
| 11, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 20 Jan 2000 | £25,500 | View Details | |
| 12, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 03 Feb 2017 | £96,000 | View Details | |
| 14, Buller Street, Selby, North Yorkshire, YO8 4BT | View Details | |||
| 15, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 20 Jan 2025 | £110,000 | View Details | |
| 16, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 21 Dec 2021 | £114,000 | View Details | |
| 17, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 16 Jul 2021 | £112,500 | View Details | |
| 18, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 15 Jul 2016 | £81,500 | View Details | |
| 19, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 11 Jun 1998 | £31,950 | View Details | |
| 20, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 01 Mar 2021 | £101,000 | View Details | |
| 21, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 08 Oct 2021 | £121,500 | View Details | |
| 22, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 06 Dec 2006 | £103,000 | View Details | |
| 24, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | View Details | |||
| 25, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | View Details | |||
| 26, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 30 Oct 2001 | £35,000 | View Details | |
| 27, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 07 Mar 2005 | £94,000 | View Details | |
| 28, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 01 Feb 2016 | £73,000 | View Details | |
| 29, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 17 Nov 2023 | £87,500 | View Details | |
| 30, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 18 Sep 2020 | £112,000 | View Details | |
| 31, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 18 Jan 2019 | £86,500 | View Details | |
| 32, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 14 Feb 2020 | £83,000 | View Details | |
| 33, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 16 Dec 2011 | £89,950 | View Details | |
| 34, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 03 Sep 2021 | £118,000 | View Details | |
| 35, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 07 May 2002 | £39,000 | View Details | |
| 36, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 20 Apr 2020 | £78,500 | View Details | |
| 37, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 28 Jun 2013 | £55,000 | View Details | |
| 38, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 17 Oct 1996 | £20,500 | View Details | |
| 39, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 17 Mar 2016 | £120,000 | View Details | |
| 40, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 23 Mar 2012 | £77,000 | View Details | |
| 41, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 22 May 2008 | £90,000 | View Details | |
| 42, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | View Details | |||
| 43, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 21 Feb 2003 | £55,500 | View Details | |
| 44, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 08 Nov 2022 | £120,000 | View Details | |
| 45, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 11 Dec 2013 | £67,500 | View Details | |
| 46, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 31 Mar 2021 | £86,000 | View Details | |
| 47, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 03 Jun 2019 | £92,500 | View Details | |
| 48, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 09 Sep 2024 | £125,000 | View Details | |
| 49, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | View Details | |||
| 50, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 03 Nov 2020 | £117,000 | View Details | |
| 51, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 05 Sep 2005 | £97,000 | View Details | |
| 52, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 14 Oct 2022 | £115,000 | View Details | |
| 53, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | View Details | |||
| 54, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 13 Apr 2017 | £71,000 | View Details | |
| 55, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 09 Aug 2024 | £139,000 | View Details | |
| 56, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | View Details | |||
| 57, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 23 Nov 2015 | £105,000 | View Details | |
| 59, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 21 Mar 2025 | £120,000 | View Details | |
| 60, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 31 Jul 2002 | £54,000 | View Details | |
| 61, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 23 May 2008 | £102,000 | View Details | |
| 62, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 04 Sep 2012 | £83,500 | View Details | |
| 63, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 30 Jul 2014 | £93,000 | View Details | |
| 64, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 27 Jun 2014 | £81,000 | View Details | |
| 65, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 27 Jan 2017 | £75,000 | View Details | |
| 66, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 06 Jun 2014 | £88,000 | View Details | |
| 67, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 16 Jan 2025 | £120,000 | View Details | |
| 68, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 09 Jul 1999 | £34,000 | View Details | |
| 70, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 31 Mar 1998 | £22,000 | View Details | |
| 72, Buller Street, Selby, East Riding Of Yorkshire, YO8 4BT | 26 Aug 2015 | £96,500 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in YO8 4BT
| Details | |||
|---|---|---|---|
Thomas Forestry Services Ltd - Forestry Advisers20, Buller Street, Selby, North Yorkshire, YO8 4BT
|
View Details | ||
Rivil Limited - E-commerce46, Buller Street, Selby, North Yorkshire, YO8 4BT
|
View Details | ||