Bellaby Park
York
YO62 7RA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of YO62| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Foxglove Cottage, Bellaby Park, York, North Yorkshire, YO62 7RA | 03 Aug 2015 | £200,000 | View Details | |
| 1, Bellaby Park, York, North Yorkshire, YO62 7RA | 10 May 2021 | £200,000 | View Details | |
| 2, Bellaby Park, York, North Yorkshire, YO62 7RA | View Details | |||
| 3, Bellaby Park, York, North Yorkshire, YO62 7RA | 16 May 2008 | £230,000 | View Details | |
| 4, Bellaby Park, York, North Yorkshire, YO62 7RA | 14 Feb 2020 | £225,000 | View Details | |
| 5, Bellaby Park, York, North Yorkshire, YO62 7RA | 30 Aug 2017 | £245,000 | View Details | |
| 6, Bellaby Park, York, North Yorkshire, YO62 7RA | 04 Mar 1996 | £74,000 | View Details | |
| 7, Bellaby Park, York, North Yorkshire, YO62 7RA | 24 May 2006 | £230,000 | View Details | |
| 8, Bellaby Park, York, North Yorkshire, YO62 7RA | 29 Jun 2021 | £230,000 | View Details | |
| 10, Bellaby Park, York, North Yorkshire, YO62 7RA | 27 Apr 2010 | £220,000 | View Details | |
| 12, Bellaby Park, York, North Yorkshire, YO62 7RA | 19 Jul 2001 | £103,000 | View Details |
Map
- Expand Map
-
Businesses in YO62 7RA
Sorry, we have no records of businesses located within this postcode