Philadelphia Terrace
York
YO23 1DH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of YO23| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| The Lodge, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | View Details | |||
| 1, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 28 Oct 2021 | £392,714 | View Details | |
| 2, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 18 Dec 2020 | £373,000 | View Details | |
| 3, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 12 Nov 2021 | £305,000 | View Details | |
| 4, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 28 Mar 2023 | £345,000 | View Details | |
| 5, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 01 Aug 2013 | £225,000 | View Details | |
| 6, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | View Details | |||
| 7, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 16 Dec 2020 | £378,000 | View Details | |
| 8, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 09 Dec 2011 | £197,000 | View Details | |
| 9, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 29 Apr 2016 | £265,000 | View Details | |
| 10, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 02 Dec 2019 | £301,500 | View Details | |
| 11, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 30 Aug 1996 | £55,000 | View Details | |
| 12, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 24 Aug 2011 | £185,000 | View Details | |
| 13, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 17 Apr 1998 | £58,000 | View Details | |
| 14, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 28 Aug 2009 | £175,000 | View Details | |
| 15, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 30 Sep 2022 | £375,000 | View Details | |
| 16, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 21 Feb 2019 | £240,000 | View Details | |
| 17, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 30 Aug 2019 | £330,000 | View Details | |
| 18, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 23 Sep 2019 | £325,000 | View Details | |
| 19, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | View Details | |||
| 20, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | View Details | |||
| 21, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 04 Oct 2002 | £129,950 | View Details | |
| 22, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 03 Aug 2010 | £180,000 | View Details | |
| 23, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 13 Jan 2006 | £122,000 | View Details | |
| 24, Philadelphia Terrace, York, North Yorkshire, YO23 1DH | 16 Dec 2022 | £240,000 | View Details |
Map
- Expand Map
-
Businesses in YO23 1DH
| Details | |||
|---|---|---|---|
Ebor Knight Property Limited - Property Developers24, Philadelphia Terrace, York, North Yorkshire, YO23 1DH
|
View Details | ||
Kwik-hit Limited - Sports Goods Manufacturers of2, Philadelphia Terrace, York, North Yorkshire, YO23 1DH
|
View Details | ||
Ebor Knight Limited - Business Services24, Philadelphia Terrace, York, North Yorkshire, YO23 1DH
|
View Details | ||
Wild Brambles Ltd7, Philadelphia Terrace, York, North Yorkshire, YO23 1DH
|
View Details | ||