Wellington Road
Bridlington
YO15 2BG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of YO15| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Ground Floor Flat 22 Wellington Road, Bridlington, Bridlington, North Humberside, YO15 2BG | View Details | |||
| 8, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 28 Feb 2017 | £149,995 | View Details | |
| 10, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 01 Feb 2008 | £195,000 | View Details | |
| The Flat, 10, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| 12, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 15 Jan 2001 | £66,000 | View Details | |
| Flat 1, 12, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| 16, Wellington Road, Bridlington, North Humberside, YO15 2BG | View Details | |||
| 20, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 2, 20, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 05 Sep 2003 | £242,000 | View Details | |
| Basement Flat, 22, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 1, 22, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 03 Oct 2008 | £56,000 | View Details | |
| Flat 2, 22, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 14 Apr 2000 | £17,500 | View Details | |
| The Garden Flat, 22, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 08 Jun 1998 | £16,250 | View Details | |
| 24, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 27 Jan 2025 | £160,000 | View Details | |
| Flat 1, 24, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 2, 24, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 3, 24, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Ground Floor Flat, 24, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| 26, Wellington Road, Bridlington, North Humberside, YO15 2BG | View Details | |||
| Flat 1, 26, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 2, 26, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| 28, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 18 Jun 2009 | £69,000 | View Details | |
| Flat 1, 28, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 2, 28, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 29 May 2009 | £63,000 | View Details | |
| Flat 3, 28, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 18 Jun 2009 | £61,000 | View Details | |
| Flat 1, 30, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 2, 30, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 21 Feb 2017 | £54,000 | View Details | |
| Flat 3, 30, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 28 Jul 2015 | £57,950 | View Details | |
| 32, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 27 May 2022 | £340,000 | View Details | |
| Flat 1, 32, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 2, 32, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 3, 32, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 4, 32, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 13 Aug 2003 | £130,000 | View Details | |
| Flat 5, 32, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| 34, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 16 Sep 2004 | £265,000 | View Details | |
| Aaron Court, 34, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 1, 34, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 03 Apr 2023 | £42,500 | View Details | |
| Flat 2, 34, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 3, 34, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 15 Sep 2010 | £81,500 | View Details | |
| Flat 4, 34, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 5, 34, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 6, 34, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 15 Sep 2010 | £84,500 | View Details | |
| Flat 7, 34, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 15 Sep 2010 | £94,500 | View Details | |
| Flat 8, 34, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| Flat 9, 34, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 08 Jan 2025 | £60,000 | View Details | |
| 36, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details | |||
| 38, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 12 Aug 2002 | £40,000 | View Details | |
| Flat 1, 38, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 14 Mar 2001 | £26,000 | View Details | |
| Flat 2, 38, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 08 Nov 2021 | £63,500 | View Details | |
| Flat 3, 38, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 24 Jun 2022 | £65,000 | View Details | |
| Flat 4, 38, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 11 Mar 2019 | £42,000 | View Details | |
| Flat 5, 38, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 30 Jul 2021 | £50,000 | View Details | |
| 40, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 11 Jul 2025 | £177,180 | View Details | |
| 42, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | 11 Dec 2020 | £250,000 | View Details | |
| The Wellington Guest House, 42, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in YO15 2BG
| Details | |||
|---|---|---|---|
Grin Limited - Dentists8, Wellington Road, Bridlington, North Humberside, YO15 2BG
T: 01262 679027
|
View Details | ||
22 Wellington Road Bridlington Limited - Estate Management ServicesThe Garden Flat, 22, Wellington Road, Bridlington, North Humberside, YO15 2BG
|
View Details | ||
Skipton Building Society - Building Societies6, Wellington Road, Bridlington, North Humberside, YO15 2BG
|
View Details | ||
The Salvation Army Charity Shop - Charity Shops18, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG
|
View Details | ||
Gable House Nursery - Nursery Schools20, Wellington Road, Bridlington, North Humberside, YO15 2BG
|
View Details | ||
The Dental Studio - Dentists8, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG
|
View Details | ||
Williamsons Solicitors - Solicitors16, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG
|
View Details | ||
Opal Aesthetics Ltd - Dental Technicians8, Wellington Road, Bridlington, North Humberside, YO15 2BG
|
View Details | ||
Salvation Army Bridlington - Religious Organisations and Places of Worship18, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG
|
View Details | ||
Walker & Walker Photographers - Photographers (General)Wellington Lodge, 32, Wellington Road, Bridlington, East Riding Of Yorkshire, YO15 2BG
|
View Details | ||