Shield Way
Scarborough
YO11 3WG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of YO11| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 4, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 20 Aug 2021 | £229,995 | View Details | |
| 5, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 08 Aug 2025 | £255,500 | View Details | |
| 6, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 28 Oct 2021 | £148,995 | View Details | |
| 7, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 13 Aug 2024 | £205,000 | View Details | |
| 8, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 29 Oct 2021 | £222,995 | View Details | |
| 9, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 30 Sep 2021 | £189,995 | View Details | |
| 10, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 29 Oct 2021 | £224,995 | View Details | |
| 11, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 21 Oct 2021 | £189,995 | View Details | |
| 12, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 03 Nov 2021 | £189,995 | View Details | |
| 14, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 03 Dec 2021 | £191,995 | View Details | |
| 15, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 21 Oct 2021 | £175,995 | View Details | |
| 16, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 10 Dec 2021 | £197,995 | View Details | |
| 17, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 21 Oct 2021 | £175,995 | View Details | |
| 18, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 20 Dec 2021 | £197,995 | View Details | |
| 19, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 29 Oct 2021 | £151,995 | View Details | |
| 20, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 22 Dec 2021 | £233,995 | View Details | |
| 21, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 29 Oct 2021 | £151,995 | View Details | |
| 22, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 25 Aug 2022 | £227,995 | View Details | |
| 23, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 21 Jun 2024 | £196,000 | View Details | |
| 24, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 25 Aug 2022 | £194,995 | View Details | |
| 25, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 17 Dec 2021 | £193,995 | View Details | |
| 26, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 25 Aug 2022 | £197,995 | View Details | |
| 27, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 14 Jul 2022 | £252,995 | View Details | |
| 28, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 09 Sep 2022 | £197,995 | View Details | |
| 29, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 28 Jul 2022 | £252,995 | View Details | |
| 30, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 29 Sep 2022 | £197,995 | View Details | |
| 31, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 26 Apr 2024 | £158,500 | View Details | |
| 32, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 27 Sep 2022 | £229,995 | View Details | |
| 33, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 18 Aug 2022 | £168,995 | View Details | |
| 34, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 27 Sep 2022 | £227,995 | View Details | |
| 35, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 29 Jul 2022 | £168,995 | View Details | |
| 36, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 07 Oct 2022 | £227,995 | View Details | |
| 37, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 01 Sep 2022 | £252,995 | View Details | |
| 38, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 07 Oct 2022 | £227,995 | View Details | |
| 39, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 25 Aug 2022 | £215,995 | View Details | |
| 40, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 10 Oct 2022 | £227,995 | View Details | |
| 41, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 26 Apr 2024 | £240,000 | View Details | |
| 42, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 10 Oct 2022 | £227,995 | View Details | |
| 43, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 01 Sep 2025 | £222,000 | View Details | |
| 44, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 31 Oct 2022 | £253,350 | View Details | |
| 45, Shield Way, Scarborough, North Yorkshire, YO11 3WG | 28 Jun 2024 | £242,000 | View Details |
Map
- Expand Map
-
Businesses in YO11 3WG
| Details | |||
|---|---|---|---|
Serene Studios: Reform & Flow Ltd - Health Clubs33, Shield Way, Scarborough, North Yorkshire, YO11 3WG
|
View Details | ||
Coastal Removals Ltd - Removals and Storage Activities (Domestic)42, Shield Way, Scarborough, North Yorkshire, YO11 3WG
|
View Details | ||
Evergreen Touch Ltd - Doctors18, Shield Way, Scarborough, North Yorkshire, YO11 3WG
|
View Details | ||
Irelan Healthcare Ltd - Doctors39, Shield Way, Scarborough, North Yorkshire, YO11 3WG
|
View Details | ||
Coastal Removals & Tip Runs - House Clearance Services42, Shield Way, Scarborough, North Yorkshire, YO11 3WG
|
View Details | ||