Pippen Field
Worcester
WR4 0LP
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of WR4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Pippen Field, Worcester, Worcestershire, WR4 0LP | 30 Jun 2017 | £178,000 | View Details | |
| 2, Pippen Field, Worcester, Worcestershire, WR4 0LP | 04 Sep 2009 | £134,000 | View Details | |
| 3, Pippen Field, Worcester, Worcestershire, WR4 0LP | 27 Jun 2014 | £165,000 | View Details | |
| 4, Pippen Field, Worcester, Worcestershire, WR4 0LP | 24 Aug 2023 | £250,000 | View Details | |
| 5, Pippen Field, Worcester, Worcestershire, WR4 0LP | 23 Jan 2004 | £125,000 | View Details | |
| 6, Pippen Field, Worcester, Worcestershire, WR4 0LP | 14 Aug 2007 | £165,000 | View Details | |
| 7, Pippen Field, Worcester, Worcestershire, WR4 0LP | 13 Dec 2005 | £147,500 | View Details | |
| 8, Pippen Field, Worcester, Worcestershire, WR4 0LP | 24 Sep 2013 | £139,950 | View Details | |
| 9, Pippen Field, Worcester, Worcestershire, WR4 0LP | 14 Jun 2006 | £135,000 | View Details | |
| 10, Pippen Field, Worcester, Worcestershire, WR4 0LP | 27 Apr 2001 | £72,000 | View Details | |
| 11, Pippen Field, Worcester, Worcestershire, WR4 0LP | 02 Oct 2008 | £151,500 | View Details | |
| 12, Pippen Field, Worcester, Worcestershire, WR4 0LP | 20 Dec 2010 | £145,000 | View Details | |
| 14, Pippen Field, Worcester, Worcestershire, WR4 0LP | 03 Mar 2022 | £225,000 | View Details | |
| 15, Pippen Field, Worcester, Worcestershire, WR4 0LP | 18 Dec 2002 | £102,000 | View Details | |
| 16, Pippen Field, Worcester, Worcestershire, WR4 0LP | 29 Jun 2009 | £152,500 | View Details | |
| 17, Pippen Field, Worcester, Worcestershire, WR4 0LP | 25 Jul 1997 | £60,000 | View Details | |
| 18, Pippen Field, Worcester, Worcestershire, WR4 0LP | 26 Aug 1998 | £52,000 | View Details | |
| 19, Pippen Field, Worcester, Worcestershire, WR4 0LP | 10 Jan 2014 | £105,000 | View Details | |
| 20, Pippen Field, Worcester, Worcestershire, WR4 0LP | 07 Jun 2024 | £200,000 | View Details | |
| 21, Pippen Field, Worcester, Worcestershire, WR4 0LP | 30 Jun 2006 | £142,500 | View Details | |
| 22, Pippen Field, Worcester, Worcestershire, WR4 0LP | 17 Jan 2025 | £262,500 | View Details | |
| 23, Pippen Field, Worcester, Worcestershire, WR4 0LP | 08 Apr 2022 | £210,500 | View Details | |
| 24, Pippen Field, Worcester, Worcestershire, WR4 0LP | 22 Jul 2024 | £198,000 | View Details | |
| 25, Pippen Field, Worcester, Worcestershire, WR4 0LP | 30 Jul 2004 | £134,000 | View Details | |
| 26, Pippen Field, Worcester, Worcestershire, WR4 0LP | 26 Sep 2018 | £160,000 | View Details | |
| 28, Pippen Field, Worcester, Worcestershire, WR4 0LP | 12 Apr 2024 | £198,500 | View Details | |
| 30, Pippen Field, Worcester, Worcestershire, WR4 0LP | 30 Nov 2009 | £158,000 | View Details | |
| 32, Pippen Field, Worcester, Worcestershire, WR4 0LP | 30 Jun 2003 | £103,500 | View Details | |
| 34, Pippen Field, Worcester, Worcestershire, WR4 0LP | 28 May 2004 | £130,000 | View Details | |
| 36, Pippen Field, Worcester, Worcestershire, WR4 0LP | 25 Nov 2024 | £205,000 | View Details | |
| 38, Pippen Field, Worcester, Worcestershire, WR4 0LP | 10 Dec 2003 | £117,950 | View Details | |
| 40, Pippen Field, Worcester, Worcestershire, WR4 0LP | 16 Jul 2007 | £151,500 | View Details | |
| 42, Pippen Field, Worcester, Worcestershire, WR4 0LP | 28 Apr 2023 | £250,000 | View Details | |
| 44, Pippen Field, Worcester, Worcestershire, WR4 0LP | 21 Dec 2016 | £129,000 | View Details | |
| 46, Pippen Field, Worcester, Worcestershire, WR4 0LP | 25 Oct 2024 | £217,000 | View Details | |
| 48, Pippen Field, Worcester, Worcestershire, WR4 0LP | 13 Nov 2019 | £165,000 | View Details | |
| 50, Pippen Field, Worcester, Worcestershire, WR4 0LP | 30 Oct 2020 | £200,000 | View Details | |
| 52, Pippen Field, Worcester, Worcestershire, WR4 0LP | 27 Nov 2020 | £230,000 | View Details | |
| 54, Pippen Field, Worcester, Worcestershire, WR4 0LP | 21 Mar 2014 | £159,950 | View Details | |
| 56, Pippen Field, Worcester, Worcestershire, WR4 0LP | 16 Aug 2024 | £255,000 | View Details | |
| 58, Pippen Field, Worcester, Worcestershire, WR4 0LP | 09 Oct 2020 | £181,250 | View Details | |
| 60, Pippen Field, Worcester, Worcestershire, WR4 0LP | 07 Nov 2014 | £151,000 | View Details | |
| 62, Pippen Field, Worcester, Worcestershire, WR4 0LP | 31 Aug 2023 | £207,000 | View Details | |
| 64, Pippen Field, Worcester, Worcestershire, WR4 0LP | 30 May 2025 | £205,000 | View Details | |
| 66, Pippen Field, Worcester, Worcestershire, WR4 0LP | 07 Apr 2006 | £148,500 | View Details | |
| 68, Pippen Field, Worcester, Worcestershire, WR4 0LP | 01 Feb 1996 | £51,500 | View Details | |
| 70, Pippen Field, Worcester, Worcestershire, WR4 0LP | 01 Sep 2008 | £125,000 | View Details | |
| 72, Pippen Field, Worcester, Worcestershire, WR4 0LP | 28 Aug 2025 | £220,000 | View Details |
Map
- Expand Map
-
Businesses in WR4 0LP
| Details | |||
|---|---|---|---|
Neat And Clean Limited - Cleaning Contracting Commercial11, Pippen Field, Worcester, Hereford And Worcester, WR4 0LP
|
View Details | ||
Piotr Drwal Ltd - Freight Services17, Pippen Field, Worcester, Hereford And Worcester, WR4 0LP
|
View Details | ||