Broad Lane
Pershore
WR10 2LY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of WR10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Broad Lane, Pershore, Worcestershire, WR10 2LY | 13 Feb 2025 | £779,000 | View Details | |
| 1 Wellfield, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| 2 Wellfield, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| 3 Wellfield, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| 4 Wellfield, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| 5 Wellfield, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| 6 Wellfield, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Avonbrook, Broad Lane, Pershore, Worcestershire, WR10 2LY | 01 Mar 2013 | £455,000 | View Details | |
| Broadlands, Broad Lane, Pershore, Worcestershire, WR10 2LY | 05 Dec 1997 | £250,000 | View Details | |
| Clover Cottage, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Elsewhere, Duck Pond View, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Harlequin House, Duck Pond View, Broad Lane, Pershore, Worcestershire, WR10 2LY | 07 Jan 2025 | £1,100,000 | View Details | |
| Mallard House, Duck Pond View, Broad Lane, Pershore, Worcestershire, WR10 2LY | 27 Mar 2024 | £1,050,000 | View Details | |
| Willow House, Duck Pond View, Broad Lane, Pershore, Worcestershire, WR10 2LY | 10 Dec 2021 | £925,000 | View Details | |
| Garden Cottage, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Grove Farm, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Hawthorns Villa, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Huntsmans Cottage, Broad Lane, Pershore, Worcestershire, WR10 2LY | 26 Apr 2016 | £518,000 | View Details | |
| Jasmine Cottage, Broad Lane, Pershore, Worcestershire, WR10 2LY | 12 Feb 2018 | £455,000 | View Details | |
| Jenny Wren, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Kasvin, Broad Lane, Pershore, Worcestershire, WR10 2LY | 18 Nov 1998 | £170,000 | View Details | |
| Kepton, Broad Lane, Pershore, Worcestershire, WR10 2LY | 15 Sep 2006 | £362,500 | View Details | |
| Lodge Cottage, Broad Lane, Pershore, Worcestershire, WR10 2LY | 30 Jul 2009 | £231,000 | View Details | |
| Lynley, Broad Lane, Pershore, Worcestershire, WR10 2LY | 04 Jan 2006 | £396,000 | View Details | |
| Lynley Lodge, Broad Lane, Pershore, Worcestershire, WR10 2LY | 07 Aug 2019 | £355,000 | View Details | |
| Montrose, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Nut Tree House, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Nutkins Drey, Broad Lane, Pershore, Worcestershire, WR10 2LY | 01 May 1998 | £330,000 | View Details | |
| Old Post Office, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Orchard Cottage, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Paddock House, Broad Lane, Pershore, Worcestershire, WR10 2LY | 01 Dec 2008 | £460,000 | View Details | |
| Pax, Broad Lane, Pershore, Worcestershire, WR10 2LY | 26 Feb 2021 | £282,500 | View Details | |
| Pippin Cottage, Broad Lane, Pershore, Worcestershire, WR10 2LY | 22 Aug 2025 | £530,000 | View Details | |
| Porthceri, Broad Lane, Pershore, Worcestershire, WR10 2LY | 19 Jun 2007 | £530,000 | View Details | |
| Rischale, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Rose Cottage, Broad Lane, Pershore, Worcestershire, WR10 2LY | 27 Sep 2000 | £139,950 | View Details | |
| Rose Dale, Broad Lane, Pershore, Worcestershire, WR10 2LY | 11 Sep 2009 | £282,000 | View Details | |
| Springhaven, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Stable House, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Stonewold, Broad Lane, Pershore, Worcestershire, WR10 2LY | 14 Mar 2008 | £382,500 | View Details | |
| The Cottages, Broad Lane, Pershore, Worcestershire, WR10 2LY | 24 Jun 2005 | £485,000 | View Details | |
| 3, The Paddocks, Broad Lane, Pershore, Worcestershire, WR10 2LY | 14 Sep 2007 | £650,000 | View Details | |
| Lavender House, The Paddocks, Broad Lane, Pershore, Worcestershire, WR10 2LY | 23 Jun 2004 | £488,000 | View Details | |
| The White House, Broad Lane, Pershore, Worcestershire, WR10 2LY | 07 Oct 1999 | £295,000 | View Details | |
| Wenville, Broad Lane, Pershore, Worcestershire, WR10 2LY | 25 Jun 2004 | £236,000 | View Details | |
| White House, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Willow Cottage, Broad Lane, Pershore, Worcestershire, WR10 2LY | 01 May 2008 | £350,000 | View Details | |
| Wineberry, Broad Lane, Pershore, Worcestershire, WR10 2LY | View Details | |||
| Woodcote House, Broad Lane, Pershore, Worcestershire, WR10 2LY | 15 Aug 2016 | £770,000 | View Details |
Map
- Expand Map
-
Businesses in WR10 2LY
| Details | |||
|---|---|---|---|
Josscom Ltd - E-commerceMontrose, Broad Lane, Pershore, Worcestershire, WR10 2LY
|
View Details | ||
Stellar International Commodities Ltd - Steel Tubes and Hollow SectionsSpringhaven, Broad Lane, Pershore, Worcestershire, WR10 2LY
|
View Details | ||
Aorta Sales Limited - Management and Business ConsultantsWillow House, Duck Pond View, Broad Lane, Pershore, Worcestershire, WR10 2LY
T: 0118 909 9076
|
View Details | ||
Xeno Productions LtdAvonbrook, Broad Lane, Pershore, Worcestershire, WR10 2LY
|
View Details | ||
The Pines (ubr) Limited - Estate Management ServicesWillow House, Duck Pond View, Broad Lane, Pershore, Worcestershire, WR10 2LY
|
View Details | ||
Martyn Cole Architectural Design - Architectural ServicesLynley, Broad Lane, Pershore, Worcestershire, WR10 2LY
|
View Details | ||
South Assessment Taxation Services - Accounting ActivitiesStable House, Broad Lane, Pershore, Worcestershire, WR10 2LY
|
View Details | ||