Longfield Drive
Pontefract
WF7 7PS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of WF7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Longfield Drive, Pontefract, West Yorkshire, WF7 7PS | 04 Apr 2008 | £245,000 | View Details | |
| 3, Longfield Drive, Pontefract, West Yorkshire, WF7 7PS | View Details | |||
| 5, Longfield Drive, Pontefract, West Yorkshire, WF7 7PS | 20 Oct 2000 | £85,000 | View Details | |
| 7, Longfield Drive, Pontefract, West Yorkshire, WF7 7PS | View Details | |||
| 9, Longfield Drive, Pontefract, West Yorkshire, WF7 7PS | View Details | |||
| 11, Longfield Drive, Pontefract, West Yorkshire, WF7 7PS | 19 Sep 2018 | £230,000 | View Details | |
| 15, Longfield Drive, Pontefract, West Yorkshire, WF7 7PS | View Details |
Map
- Expand Map
-
Businesses in WF7 7PS
Sorry, we have no records of businesses located within this postcode