Rock House Way
Ossett
WF5 0BG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of WF5| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 30 Oct 2015 | £264,950 | View Details | |
| 2, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 11 Feb 2021 | £240,000 | View Details | |
| 3, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 07 Aug 2015 | £264,950 | View Details | |
| 4, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 05 Aug 2015 | £214,950 | View Details | |
| 5, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 18 Dec 2015 | £264,950 | View Details | |
| 6, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 26 Jun 2020 | £275,000 | View Details | |
| 7, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 27 May 2016 | £349,950 | View Details | |
| 8, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 27 May 2016 | £189,950 | View Details | |
| 9, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 29 Apr 2016 | £254,950 | View Details | |
| 10, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 24 Mar 2016 | £189,950 | View Details | |
| 11, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 30 Jun 2016 | £289,950 | View Details | |
| 12, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 30 Jun 2016 | £249,950 | View Details | |
| 14, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 21 Oct 2016 | £239,950 | View Details | |
| 15, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 26 Feb 2016 | £369,950 | View Details | |
| 16, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 30 Sep 2016 | £239,950 | View Details | |
| 17, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 26 Feb 2016 | £289,950 | View Details | |
| 18, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 30 Sep 2016 | £294,950 | View Details | |
| 19, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 21 Dec 2015 | £224,950 | View Details | |
| 20, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 30 Aug 2016 | £264,950 | View Details | |
| 21, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 21 Dec 2015 | £224,950 | View Details | |
| 22, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 30 Jun 2021 | £222,500 | View Details | |
| 23, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 21 Dec 2015 | £234,950 | View Details | |
| 24, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 17 Feb 2025 | £295,000 | View Details | |
| 25, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 29 Apr 2016 | £264,950 | View Details | |
| 26, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 30 Jun 2021 | £190,000 | View Details | |
| 27, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 27 May 2016 | £194,950 | View Details | |
| 28, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 30 Jun 2016 | £171,950 | View Details | |
| 29, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 24 Jun 2022 | £225,000 | View Details | |
| 30, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 01 Jul 2016 | £224,950 | View Details | |
| 31, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 19 Dec 2016 | £279,950 | View Details | |
| 32, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 03 Feb 2022 | £275,000 | View Details | |
| 33, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 25 Aug 2017 | £359,950 | View Details | |
| 34, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 28 Apr 2017 | £279,950 | View Details | |
| 35, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 31 Aug 2017 | £264,950 | View Details | |
| 36, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 22 Dec 2016 | £344,950 | View Details | |
| 37, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 30 Jun 2017 | £369,950 | View Details | |
| 38, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 23 Dec 2016 | £354,950 | View Details | |
| 39, Rock House Way, Ossett, West Yorkshire, WF5 0BG | 30 Jun 2017 | £210,950 | View Details |
Map
- Expand Map
-
Businesses in WF5 0BG
| Details | |||
|---|---|---|---|
Touch Of Northern Ltd - Estate Management Services26, Rock House Way, Ossett, West Yorkshire, WF5 0BG
|
View Details | ||
Ba Norfolk Properties Ltd - Estate Management Services39, Rock House Way, Ossett, West Yorkshire, WF5 0BG
|
View Details | ||
Open Roam C.i.c. - Education Services33, Rock House Way, Ossett, West Yorkshire, WF5 0BG
|
View Details | ||
Pinehurst Contracting Limited - Landscape Contractors6, Rock House Way, Ossett, West Yorkshire, WF5 0BG
|
View Details | ||
Focuss Mechanical Services Limited - Engineering Services11, Rock House Way, Ossett, West Yorkshire, WF5 0BG
|
View Details | ||