Grange Road
London
W4 4DB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of W4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Flat 4, Grange Road, London, W4 4DB | 30 Mar 2012 | £250,000 | View Details | |
| 9a, Grange Road, London, W4 4DB | View Details | |||
| 1, Grange Road, London, W4 4DB | 01 Feb 1999 | £150,000 | View Details | |
| Flat 2, 2, Grange Road, London, W4 4DB | View Details | |||
| 3, Grange Road, London, W4 4DB | 28 Nov 2003 | £360,000 | View Details | |
| 5, Grange Road, London, W4 4DB | 21 Jan 2000 | £730,000 | View Details | |
| 7, Grange Road, London, W4 4DB | 10 Apr 2015 | £470,000 | View Details | |
| First Floor Flat, 7, Grange Road, London, W4 4DB | View Details | |||
| Flat 1, 7, Grange Road, London, W4 4DB | View Details | |||
| Flat 2, 7, Grange Road, London, W4 4DB | View Details | |||
| Ground Floor Flat, 7, Grange Road, London, W4 4DB | 10 Apr 2015 | £700,000 | View Details | |
| Second Floor Flat, 7, Grange Road, London, W4 4DB | 28 Apr 2015 | £350,000 | View Details | |
| Top Floor, 7, Grange Road, London, W4 4DB | View Details | |||
| 9, Grange Road, London, W4 4DB | View Details | |||
| Flat 1, 9, Grange Road, London, W4 4DB | View Details | |||
| Flat 2, 9, Grange Road, London, W4 4DB | View Details | |||
| Flat 3, 9, Grange Road, London, W4 4DB | View Details | |||
| Flat 4, 9, Grange Road, London, W4 4DB | View Details | |||
| Flat 5, 9, Grange Road, London, W4 4DB | View Details | |||
| Flat 6, 9, Grange Road, London, W4 4DB | View Details | |||
| Flat 7, 9, Grange Road, London, W4 4DB | View Details | |||
| Flat 8, 9, Grange Road, London, W4 4DB | View Details | |||
| 11, Grange Road, London, W4 4DB | 01 Sep 2020 | £1,950,000 | View Details | |
| 13, Grange Road, London, W4 4DB | View Details | |||
| Flat 1, 13, Grange Road, London, W4 4DB | 05 Aug 2022 | £391,250 | View Details | |
| Flat 2, 13, Grange Road, London, W4 4DB | 15 Jan 2007 | £375,000 | View Details | |
| Flat 3, 13, Grange Road, London, W4 4DB | View Details | |||
| Flat 4, 13, Grange Road, London, W4 4DB | View Details | |||
| Flat 5, 13, Grange Road, London, W4 4DB | 17 Nov 2005 | £299,950 | View Details | |
| Wembury House, 13, Grange Road, London, W4 4DB | View Details | |||
| 15, Grange Road, London, W4 4DB | 26 Nov 2012 | £840,000 | View Details |
Map
- Expand Map
-
Businesses in W4 4DB
| Details | |||
|---|---|---|---|
Mx Pappert Ltd3, Grange Road, Chiswick, London, W4 4DB
|
View Details | ||
Objectworks Limited - IT ConsultantsFlat 1, 7, Grange Road, Chiswick, London, W4 4DB
|
View Details | ||
Wembury House Freehold Limited - Estate Management Services13, Grange Road, Chiswick, London, W4 4DB
|
View Details | ||
White Triangle Ltd - Public Relations ConsultantsFlat 2, 13, Grange Road, Chiswick, London, W4 4DB
|
View Details | ||