Wolseley Gardens
London
W4 3LR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of W4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 634 Wolseley Gardens, Chiswick, London, W4 3LR | View Details | |||
| 22, Wolseley Gardens, London, W4 3LR | 13 Dec 2002 | £550,000 | View Details | |
| 24, Wolseley Gardens, London, W4 3LR | 07 Aug 1998 | £310,000 | View Details | |
| 26, Wolseley Gardens, London, W4 3LR | 26 Nov 2004 | £580,000 | View Details | |
| 28, Wolseley Gardens, London, W4 3LR | 12 Aug 2011 | £895,000 | View Details | |
| 30, Wolseley Gardens, London, W4 3LR | View Details | |||
| 34, Wolseley Gardens, London, W4 3LR | View Details | |||
| Ground Floor Flat, 34, Wolseley Gardens, London, W4 3LR | View Details | |||
| Top Flat, 34, Wolseley Gardens, London, W4 3LR | View Details | |||
| Top Floor, 34, Wolseley Gardens, London, W4 3LR | View Details | |||
| 36, Wolseley Gardens, London, W4 3LR | 17 Sep 2010 | £715,000 | View Details | |
| 38, Wolseley Gardens, London, W4 3LR | 09 Oct 2015 | £1,250,000 | View Details |
Map
- Expand Map
-
Businesses in W4 3LR
| Details | |||
|---|---|---|---|
Apertio Consulting Limited - Management and Business Consultants26, Wolseley Gardens, Chiswick, London, W4 3LR
|
View Details | ||