Edgware Road
London
W2 2QL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of W2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 414 Park West Apartments, 1001 Park West, London, W2 2QL | View Details | |||
| Apartment 622 Park West Apartment 5, 1001 Park West Place, London, W2 2QL | View Details | |||
| Flat 146, Block 3 Park West Appartments, London, W2 2QL | View Details | |||
| Flat-200 Edgware Road, Block 4,park West Place, London, W2 2QL | View Details | |||
| 164 Park West, Edgware Road, London, W2 2QL | View Details | |||
| 192 Parkwest Place, Edgware Road, London, W2 2QL | View Details | |||
| Flat 76 Block 2 Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 189, Park West, Edgware Road, London, W2 2QL | 29 Jan 2007 | £370,000 | View Details | |
| Flat 190, Park West, Edgware Road, London, W2 2QL | 12 Sep 2003 | £250,000 | View Details | |
| Flat 191, Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 192, Park West, Edgware Road, London, W2 2QL | 23 May 2008 | £275,000 | View Details | |
| Flat 192a, Park West, Edgware Road, London, W2 2QL | 21 Jun 2016 | £310,000 | View Details | |
| Flat 193, Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 194, Park West, Edgware Road, London, W2 2QL | 16 Aug 2017 | £550,000 | View Details | |
| Flat 195, Park West, Edgware Road, London, W2 2QL | 10 Oct 2002 | £250,000 | View Details | |
| Flat 196, Park West, Edgware Road, London, W2 2QL | 18 Nov 2008 | £425,000 | View Details | |
| Flat 197, Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 198, Park West, Edgware Road, London, W2 2QL | 05 Jan 2011 | £399,950 | View Details | |
| Flat 199, Park West, Edgware Road, London, W2 2QL | 05 Aug 2013 | £590,000 | View Details | |
| Flat 200, Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 201, Park West, Edgware Road, London, W2 2QL | 15 Feb 2012 | £279,995 | View Details | |
| Flat 202, Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 203, Park West, Edgware Road, London, W2 2QL | 02 Mar 2010 | £295,000 | View Details | |
| Flat 204a, Park West, Edgware Road, London, W2 2QL | 25 Oct 2016 | £295,000 | View Details | |
| Flat 205, Park West, Edgware Road, London, W2 2QL | 16 Sep 2014 | £499,950 | View Details | |
| Flat 206, Park West, Edgware Road, London, W2 2QL | 21 May 2012 | £380,000 | View Details | |
| Flat 207, Park West, Edgware Road, London, W2 2QL | 21 Mar 2014 | £499,000 | View Details | |
| Flat 208, Park West, Edgware Road, London, W2 2QL | 09 Dec 2016 | £680,000 | View Details | |
| Flat 209, Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 210, Park West, Edgware Road, London, W2 2QL | 15 Apr 2014 | £375,000 | View Details | |
| Flat 211, Park West, Edgware Road, London, W2 2QL | 12 Feb 2009 | £370,000 | View Details | |
| Flat 212, Park West, Edgware Road, London, W2 2QL | 18 Feb 2014 | £595,000 | View Details | |
| Flat 213, Park West, Edgware Road, London, W2 2QL | 19 Nov 2018 | £540,000 | View Details | |
| Flat 214, Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 215, Park West, Edgware Road, London, W2 2QL | 29 Aug 2003 | £180,000 | View Details | |
| Flat 216, Park West, Edgware Road, London, W2 2QL | 03 Aug 2023 | £478,000 | View Details | |
| Flat 217, Park West, Edgware Road, London, W2 2QL | 11 Jul 1997 | £60,000 | View Details | |
| Flat 217a, Park West, Edgware Road, London, W2 2QL | 21 Mar 2012 | £240,000 | View Details | |
| Flat 218, Park West, Edgware Road, London, W2 2QL | 15 Jul 2013 | £450,000 | View Details | |
| Flat 219, Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 220, Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 221, Park West, Edgware Road, London, W2 2QL | 02 Sep 2002 | £180,000 | View Details | |
| Flat 222, Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 223, Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 225, Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 226, Park West, Edgware Road, London, W2 2QL | 21 May 2014 | £560,000 | View Details | |
| Flat 227, Park West, Edgware Road, London, W2 2QL | 02 Oct 2006 | £170,000 | View Details | |
| Flat 228, Park West, Edgware Road, London, W2 2QL | 03 Dec 2001 | £165,000 | View Details | |
| Flat 229, Park West, Edgware Road, London, W2 2QL | 23 Mar 2005 | £212,000 | View Details | |
| Flat 230a, Park West, Edgware Road, London, W2 2QL | 28 Aug 2003 | £140,000 | View Details | |
| Flat 231, Park West, Edgware Road, London, W2 2QL | 13 Jun 2007 | £325,000 | View Details | |
| Flat 232, Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 233, Park West, Edgware Road, London, W2 2QL | 06 Dec 2006 | £337,500 | View Details | |
| Flat 234, Park West, Edgware Road, London, W2 2QL | View Details | |||
| Flat 235, Park West, Edgware Road, London, W2 2QL | 04 May 2020 | £400,000 | View Details | |
| Flat 236, Park West, Edgware Road, London, W2 2QL | 27 Apr 2020 | £715,000 | View Details | |
| Flat 237, Park West, Edgware Road, London, W2 2QL | 08 Aug 2019 | £490,000 | View Details | |
| Flat 238, Park West, Edgware Road, London, W2 2QL | 04 May 2007 | £275,000 | View Details | |
| Flat 256a Park West Edgware Road, London, W2 2QL | View Details | |||
| 110 Park West, Kendal Street, London, W2 2QL | View Details | |||
| Flat 146 Block 3, Park West Apartments Kendal Street, London, W2 2QL | View Details | |||
| Suite 76 Park West, Park West Place, London, W2 2QL | View Details | |||
| 190 Park Street, Edgware Road, Westminster, London, W2 2QL | View Details | |||
| 212 Parkwest, Westminster, London, W2 2QL | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in W2 2QL
| Details | |||
|---|---|---|---|
Mayoush LtdFlat 195, Park West, Edgware Road, Paddington, London, W2 2QL
|
View Details | ||
United London 22 Limited - Business ServicesFlat 190, Park West, Edgware Road, Paddington, London, W2 2QL
|
View Details | ||
Zanga Zanga LimitedFlat 207, Park West, Edgware Road, Paddington, London, W2 2QL
|
View Details | ||
Crownstone Estates Ltd - Property DevelopersFlat 228, Park West, Edgware Road, Paddington, London, W2 2QL
|
View Details | ||
Rayon Realty 2 Limited - Property DevelopersFlat 200, Park West, Edgware Road, Paddington, London, W2 2QL
|
View Details | ||
Golden Jailan International (uk) Ltd - Management and Business ConsultantsFlat 195, Park West, Edgware Road, Paddington, London, W2 2QL
|
View Details | ||
Gsm Inter Trade Limited - Business ServicesPark West, Edgware Road, Paddington, London, W2 2QL
|
View Details | ||
S.m. Capital Management Ltd - Financial Advisers (Independent)W2 2ql, Paddington, London, W2 2QL
|
View Details | ||