Hyde Park Gardens
London
W2 2LT
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of W2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 6 Hyde Park Gardens, London, W2 2LT | View Details | |||
| 1, Hyde Park Gardens, London, W2 2LT | View Details | |||
| Flat 2, 1, Hyde Park Gardens, London, W2 2LT | 16 Feb 2011 | £490,000 | View Details | |
| Flat 3, 1, Hyde Park Gardens, London, W2 2LT | 05 Apr 2011 | £6,000,000 | View Details | |
| Flat Basement, 1, Hyde Park Gardens, London, W2 2LT | View Details | |||
| Flat 1, 2, Hyde Park Gardens, London, W2 2LT | 09 May 2004 | £450,000 | View Details | |
| Flat 2, 2, Hyde Park Gardens, London, W2 2LT | 26 Mar 2013 | £4,125,000 | View Details | |
| Flat 3, 2, Hyde Park Gardens, London, W2 2LT | 22 Feb 2016 | £3,200,000 | View Details | |
| Flat 4, 2, Hyde Park Gardens, London, W2 2LT | 07 Mar 2016 | £9,030,751 | View Details | |
| Flat 5, 2, Hyde Park Gardens, London, W2 2LT | 11 Jan 2007 | £760,500 | View Details | |
| Flat 6, 2, Hyde Park Gardens, London, W2 2LT | View Details | |||
| Flat 6/7, 2, Hyde Park Gardens, London, W2 2LT | View Details | |||
| Flat 1, 6, Hyde Park Gardens, London, W2 2LT | 14 Jan 2011 | £4,833,000 | View Details | |
| Flat 2, 6, Hyde Park Gardens, London, W2 2LT | 01 Dec 2021 | £4,000,000 | View Details | |
| Flat 3, 6, Hyde Park Gardens, London, W2 2LT | View Details | |||
| Flat 4, 6, Hyde Park Gardens, London, W2 2LT | 31 Aug 2000 | £500,000 | View Details | |
| Flat 5, 6, Hyde Park Gardens, London, W2 2LT | View Details | |||
| Flat 6, 6, Hyde Park Gardens, London, W2 2LT | 07 Jan 1998 | £500,000 | View Details | |
| Flat 7, 6, Hyde Park Gardens, London, W2 2LT | 15 Aug 2024 | £11,500,000 | View Details | |
| Flat 8, 6, Hyde Park Gardens, London, W2 2LT | 07 Jan 1998 | £1,050,000 | View Details | |
| Flat 10, 6, Hyde Park Gardens, London, W2 2LT | 02 Sep 2020 | £3,017,600 | View Details | |
| Flat 12, 6, Hyde Park Gardens, London, W2 2LT | View Details | |||
| Flat 13, 6, Hyde Park Gardens, London, W2 2LT | View Details | |||
| Flat 14, 6, Hyde Park Gardens, London, W2 2LT | View Details | |||
| Flat 15, 6, Hyde Park Gardens, London, W2 2LT | View Details | |||
| Flat 9/10, 6, Hyde Park Gardens, London, W2 2LT | View Details | |||
| 7, Hyde Park Gardens, London, W2 2LT | View Details | |||
| 8, Hyde Park Gardens, London, W2 2LT | View Details | |||
| Self Contained Maisonette 7, 8, Hyde Park Gardens, London, W2 2LT | 26 Mar 2008 | £800,000 | View Details | |
| 9, Hyde Park Gardens, London, W2 2LT | View Details | |||
| Flat 1, 22, Hyde Park Gardens, London, W2 2LT | View Details |
Map
- Expand Map
-
Businesses in W2 2LT
| Details | |||
|---|---|---|---|
Jumana Bin Mahfouz Limited - Architectural ServicesFlat 6, 6, Hyde Park Gardens, Paddington, London, W2 2LT
|
View Details | ||