Canalside Walk
London
W2 1GT

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of W2
Address Last sold Price Occupier info
Apartment 509, Canalside Walk, London Apartment 50, Canalside Walk, London, W2 1GT View Details
Apartment 301, 3, Canalside Walk, London, W2 1GT 31 Jul 2020 £1,132,087 View Details
Apartment 302, 3, Canalside Walk, London, W2 1GT 28 Jul 2020 £1,124,125   View Details
Apartment 303, 3, Canalside Walk, London, W2 1GT 06 Aug 2020 £1,450,000   View Details
Apartment 304, 3, Canalside Walk, London, W2 1GT 29 Jul 2020 £1,499,300   View Details
Apartment 305, 3, Canalside Walk, London, W2 1GT 31 Jul 2020 £1,255,135   View Details
Apartment 306, 3, Canalside Walk, London, W2 1GT 19 Aug 2020 £1,150,000   View Details
Apartment 307, 3, Canalside Walk, London, W2 1GT 13 Aug 2020 £732,350   View Details
Apartment 401, 3, Canalside Walk, London, W2 1GT 03 Aug 2020 £742,535   View Details
Apartment 402, 3, Canalside Walk, London, W2 1GT 05 Aug 2020 £1,151,750   View Details
Apartment 403, 3, Canalside Walk, London, W2 1GT 07 Sep 2020 £1,465,000   View Details
Apartment 404, 3, Canalside Walk, London, W2 1GT 29 Jul 2020 £1,515,570   View Details
Apartment 405, 3, Canalside Walk, London, W2 1GT 28 Oct 2022 £1,450,000   View Details
Apartment 406, 3, Canalside Walk, London, W2 1GT 24 Jul 2020 £1,160,720 View Details
Apartment 407, 3, Canalside Walk, London, W2 1GT 29 Jul 2020 £742,535   View Details
Apartment 408, 3, Canalside Walk, London, W2 1GT 03 Aug 2020 £630,500   View Details
Apartment 501, 3, Canalside Walk, London, W2 1GT 30 Jul 2020 £747,870   View Details
Apartment 502, 3, Canalside Walk, London, W2 1GT 05 Aug 2020 £1,120,000   View Details
Apartment 503, 3, Canalside Walk, London, W2 1GT 06 Aug 2020 £1,490,000   View Details
Apartment 504, 3, Canalside Walk, London, W2 1GT 29 Jul 2020 £776,000   View Details
Apartment 505, 3, Canalside Walk, London, W2 1GT 29 Jul 2020 £776,000   View Details
Apartment 506, 3, Canalside Walk, London, W2 1GT 06 Aug 2020 £1,265,000   View Details
Apartment 507, 3, Canalside Walk, London, W2 1GT 09 Dec 2021 £1,100,000   View Details
Apartment 508, 3, Canalside Walk, London, W2 1GT 31 Jul 2020 £747,890   View Details
Apartment 509, 3, Canalside Walk, London, W2 1GT 28 Jul 2020 £636,805 View Details
Apartment 601, 3, Canalside Walk, London, W2 1GT 04 Aug 2020 £752,720   View Details
Apartment 602, 3, Canalside Walk, London, W2 1GT 19 Aug 2020 £1,127,000   View Details
Apartment 603, 3, Canalside Walk, London, W2 1GT 10 Aug 2020 £1,490,000   View Details
Apartment 604, 3, Canalside Walk, London, W2 1GT 29 Jul 2020 £800,250   View Details
Apartment 605, 3, Canalside Walk, London, W2 1GT 29 Jul 2020 £785,700   View Details
Apartment 606, 3, Canalside Walk, London, W2 1GT 31 Jul 2020 £1,258,275 View Details
Apartment 607, 3, Canalside Walk, London, W2 1GT 03 Sep 2020 £1,170,000 View Details
Apartment 608, 3, Canalside Walk, London, W2 1GT 03 Aug 2020 £752,720   View Details
Apartment 609, 3, Canalside Walk, London, W2 1GT 05 Aug 2020 £641,655   View Details
Apartment 701, 3, Canalside Walk, London, W2 1GT 28 Jul 2020 £773,685   View Details
Apartment 702, 3, Canalside Walk, London, W2 1GT 02 Oct 2020 £1,139,525   View Details
Apartment 704, 3, Canalside Walk, London, W2 1GT 29 Jul 2020 £818,300   View Details
Apartment 705, 3, Canalside Walk, London, W2 1GT 29 Jul 2020 £800,250   View Details
Apartment 706, 3, Canalside Walk, London, W2 1GT 09 Oct 2020 £1,260,000   View Details
Apartment 707, 3, Canalside Walk, London, W2 1GT 03 Aug 2020 £1,170,000   View Details
Apartment 708, 3, Canalside Walk, London, W2 1GT 03 Jul 2020 £758,055   View Details
Apartment 709, 3, Canalside Walk, London, W2 1GT 05 Aug 2020 £646,505   View Details
Apartment 801, 3, Canalside Walk, London, W2 1GT 04 Aug 2020 £762,905   View Details
Apartment 802, 3, Canalside Walk, London, W2 1GT 17 Mar 2023 £1,100,000   View Details
Apartment 803, 3, Canalside Walk, London, W2 1GT 10 Aug 2020 £1,515,800   View Details
Apartment 804, 3, Canalside Walk, London, W2 1GT 29 Jul 2020 £819,650   View Details
Apartment 805, 3, Canalside Walk, London, W2 1GT 30 Jul 2020 £819,650   View Details
Apartment 806, 3, Canalside Walk, London, W2 1GT 14 Oct 2020 £1,273,475   View Details
Apartment 807, 3, Canalside Walk, London, W2 1GT 12 Aug 2020 £1,183,625   View Details
Apartment 808, 3, Canalside Walk, London, W2 1GT 29 Jul 2020 £762,905 View Details
Apartment 809, 3, Canalside Walk, London, W2 1GT 04 Aug 2020 £651,840   View Details
Apartment 901, 3, Canalside Walk, London, W2 1GT 05 Aug 2020 £767,755   View Details
Apartment 902, 3, Canalside Walk, London, W2 1GT 12 Apr 2023 £1,075,000 View Details
Apartment 903, 3, Canalside Walk, London, W2 1GT 10 Aug 2020 £1,565,000   View Details
Apartment 904, 3, Canalside Walk, London, W2 1GT 05 Aug 2020 £837,900   View Details
Apartment 905, 3, Canalside Walk, London, W2 1GT 05 Aug 2020 £829,350   View Details
Apartment 906, 3, Canalside Walk, London, W2 1GT 13 Aug 2020 £1,295,440   View Details
Apartment 907, 3, Canalside Walk, London, W2 1GT 28 Jul 2020 £1,175,000   View Details
Apartment 908, 3, Canalside Walk, London, W2 1GT 14 Aug 2020 £767,755   View Details
Apartment 909, 3, Canalside Walk, London, W2 1GT 04 Aug 2020 £656,690   View Details
Apartment 1001, 3, Canalside Walk, London, W2 1GT 03 Aug 2020 £773,000   View Details
Apartment 1002, 3, Canalside Walk, London, W2 1GT 28 Jul 2020 £1,183,645 View Details
Apartment 1003, 3, Canalside Walk, London, W2 1GT 21 Jul 2020 £1,547,960   View Details
Apartment 1006, 3, Canalside Walk, London, W2 1GT 30 Jul 2020 £1,200,000   View Details
Apartment 1007, 3, Canalside Walk, London, W2 1GT 03 Aug 2020 £773,090   View Details
Apartment 1008, 3, Canalside Walk, London, W2 1GT 04 Aug 2020 £662,025   View Details
Apartment 1101, 3, Canalside Walk, London, W2 1GT 07 Aug 2020 £777,000   View Details
Apartment 1102, 3, Canalside Walk, London, W2 1GT 10 Aug 2020 £1,177,740   View Details
Apartment 1103, 3, Canalside Walk, London, W2 1GT 14 Aug 2020 £3,082,500   View Details
Apartment 1105, 3, Canalside Walk, London, W2 1GT 07 Oct 2022 £1,470,000   View Details
Apartment 1106, 3, Canalside Walk, London, W2 1GT 28 Jul 2020 £1,252,925   View Details
Apartment 1107, 3, Canalside Walk, London, W2 1GT 07 Aug 2020 £777,940   View Details
Apartment 1108, 3, Canalside Walk, London, W2 1GT 07 Aug 2020 £666,875 View Details
Apartment 1201, 3, Canalside Walk, London, W2 1GT 04 Aug 2020 £803,160   View Details
Apartment 1203, 3, Canalside Walk, London, W2 1GT 27 Jul 2020 £1,598,080 View Details
Apartment 1204, 3, Canalside Walk, London, W2 1GT 07 Aug 2020 £1,650,000   View Details
Apartment 1205, 3, Canalside Walk, London, W2 1GT 10 Aug 2020 £1,310,830 View Details
Apartment 1206, 3, Canalside Walk, London, W2 1GT 07 Aug 2020 £1,236,160   View Details
Apartment 1207, 3, Canalside Walk, London, W2 1GT 10 Aug 2020 £799,500   View Details
Apartment 1208, 3, Canalside Walk, London, W2 1GT 04 Aug 2020 £706,365   View Details

There are more than the 50 residential addresses shown above within this postcode.

To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.

Map

  • Expand Map
Close   X

Businesses in W2 1GT

Details

Jingsheng Ltd - Public Relations Consultants

Apartment 607, 3, Canalside Walk, Paddington, London, W2 1GT
View Details

Shenzhen Idian Dress And Accessories Design Co., Ltd - Design Consultants

Apartment 1002, 3, Canalside Walk, Paddington, London, W2 1GT
View Details

Peak Oil Limited - Fuel and Oil Distributors

Apartment 808, 3, Canalside Walk, Paddington, London, W2 1GT
View Details

Jing Wellness Limited - Alternative Medical Treatments and Therapies

Apartment 607, 3, Canalside Walk, Paddington, London, W2 1GT
View Details