Bangor Close
Northolt
UB5 4HD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of UB5| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Bangor Close, Northolt, Greater London, UB5 4HD | View Details | |||
| 2, Bangor Close, Northolt, Greater London, UB5 4HD | 03 Oct 2007 | £189,950 | View Details | |
| 3, Bangor Close, Northolt, Greater London, UB5 4HD | View Details | |||
| 4, Bangor Close, Northolt, Greater London, UB5 4HD | 28 Jul 2003 | £154,950 | View Details | |
| 5, Bangor Close, Northolt, Greater London, UB5 4HD | 08 Nov 2021 | £328,000 | View Details | |
| 6, Bangor Close, Northolt, Greater London, UB5 4HD | 03 Apr 2020 | £310,000 | View Details | |
| 7, Bangor Close, Northolt, Greater London, UB5 4HD | 03 Feb 2006 | £165,000 | View Details | |
| 8, Bangor Close, Northolt, Greater London, UB5 4HD | 20 May 2005 | £157,000 | View Details | |
| 9, Bangor Close, Northolt, Greater London, UB5 4HD | View Details | |||
| 10, Bangor Close, Northolt, Greater London, UB5 4HD | 11 May 2017 | £338,000 | View Details | |
| 11, Bangor Close, Northolt, Greater London, UB5 4HD | 12 Dec 2014 | £175,000 | View Details | |
| 12, Bangor Close, Northolt, Greater London, UB5 4HD | View Details | |||
| 14, Bangor Close, Northolt, Greater London, UB5 4HD | 19 Jul 2024 | £327,000 | View Details | |
| 15, Bangor Close, Northolt, Greater London, UB5 4HD | View Details | |||
| 16, Bangor Close, Northolt, Greater London, UB5 4HD | View Details | |||
| 17, Bangor Close, Northolt, Greater London, UB5 4HD | View Details | |||
| 18, Bangor Close, Northolt, Greater London, UB5 4HD | View Details | |||
| 19, Bangor Close, Northolt, Greater London, UB5 4HD | View Details | |||
| 20, Bangor Close, Northolt, Greater London, UB5 4HD | View Details | |||
| 21, Bangor Close, Northolt, Middlesex, UB5 4HD | View Details | |||
| 22, Bangor Close, Northolt, Greater London, UB5 4HD | 15 May 2025 | £350,000 | View Details | |
| 23, Bangor Close, Northolt, Greater London, UB5 4HD | 02 Jun 2006 | £164,000 | View Details | |
| 24, Bangor Close, Northolt, Greater London, UB5 4HD | 08 Apr 2024 | £250,000 | View Details | |
| 25, Bangor Close, Northolt, Greater London, UB5 4HD | 09 May 2014 | £180,000 | View Details | |
| 26, Bangor Close, Northolt, Greater London, UB5 4HD | 27 Apr 2015 | £250,000 | View Details | |
| 27, Bangor Close, Northolt, Greater London, UB5 4HD | 30 Oct 2024 | £270,000 | View Details | |
| 28, Bangor Close, Northolt, Greater London, UB5 4HD | 31 Aug 1995 | £52,750 | View Details | |
| 29, Bangor Close, Northolt, Greater London, UB5 4HD | View Details | |||
| 30, Bangor Close, Northolt, Greater London, UB5 4HD | View Details | |||
| 31, Bangor Close, Northolt, Greater London, UB5 4HD | 20 Nov 2000 | £67,500 | View Details | |
| 32, Bangor Close, Northolt, Greater London, UB5 4HD | View Details | |||
| 33, Bangor Close, Northolt, Greater London, UB5 4HD | View Details |
Map
- Expand Map
-
Businesses in UB5 4HD
| Details | |||
|---|---|---|---|
Bangor Close Management Limited4, Bangor Close, Northolt, Middlesex, UB5 4HD
|
View Details | ||