Balfour Road
Southall
UB2 5BX
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of UB2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 39, Balfour Road, Southall, Middlesex, UB2 5BX | View Details | |||
| 41, Balfour Road, Southall, Greater London, UB2 5BX | 30 Nov 2005 | £230,000 | View Details | |
| 43, Balfour Road, Southall, Middlesex, UB2 5BX | View Details | |||
| 45, Balfour Road, Southall, Greater London, UB2 5BX | 14 Jan 2022 | £485,000 | View Details | |
| First & Second Floor Flat, 45, Balfour Road, Southall, Greater London, UB2 5BX | View Details | |||
| 47, Balfour Road, Southall, Greater London, UB2 5BX | 23 Dec 1999 | £100,000 | View Details | |
| 49, Balfour Road, Southall, Greater London, UB2 5BX | 03 Aug 2007 | £210,000 | View Details | |
| 51, Balfour Road, Southall, Greater London, UB2 5BX | 28 Feb 2014 | £217,000 | View Details | |
| 53, Balfour Road, Southall, Middlesex, UB2 5BX | View Details | |||
| 55, Balfour Road, Southall, Greater London, UB2 5BX | View Details | |||
| 57, Balfour Road, Southall, Greater London, UB2 5BX | 09 Feb 2007 | £235,000 | View Details | |
| 59, Balfour Road, Southall, Greater London, UB2 5BX | 07 Jul 2009 | £215,000 | View Details | |
| 61, Balfour Road, Southall, Greater London, UB2 5BX | 28 Feb 2018 | £416,500 | View Details | |
| Flat 1, 61, Balfour Road, Southall, Greater London, UB2 5BX | View Details | |||
| Flat 2, 61, Balfour Road, Southall, Greater London, UB2 5BX | View Details | |||
| 63, Balfour Road, Southall, Middlesex, UB2 5BX | View Details | |||
| 65, Balfour Road, Southall, Greater London, UB2 5BX | 31 Aug 1999 | £97,500 | View Details | |
| 67, Balfour Road, Southall, Greater London, UB2 5BX | View Details | |||
| 69, Balfour Road, Southall, Greater London, UB2 5BX | View Details | |||
| 71, Balfour Road, Southall, Greater London, UB2 5BX | 31 Aug 2001 | £151,000 | View Details | |
| 73, Balfour Road, Southall, Middlesex, UB2 5BX | View Details |
Map
- Expand Map
-
Businesses in UB2 5BX
| Details | |||
|---|---|---|---|
Narang Company Limited - Market Stall Operators49, Balfour Road, Southall, Middlesex, UB2 5BX
|
View Details | ||
Sgs Oak Tree Limited - Estate Management Services53, Balfour Road, Southall, Middlesex, UB2 5BX
|
View Details | ||