Richmond
Richmond
TW9 3JQ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of TW9| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 41a, Mortlake Road, Richmond, Surrey, TW9 3JQ | View Details | |||
| Front Flat, 41a, Mortlake Road, Richmond, Greater London, TW9 3JQ | View Details | |||
| 33, Mortlake Road, Richmond, Greater London, TW9 3JQ | View Details | |||
| Flat 1, 33, Mortlake Road, Richmond, Greater London, TW9 3JQ | View Details | |||
| Flat 2, 33, Mortlake Road, Richmond, Greater London, TW9 3JQ | 20 Jun 2025 | £510,000 | View Details | |
| Flat 3, 33, Mortlake Road, Richmond, Greater London, TW9 3JQ | 30 Jun 2006 | £250,000 | View Details | |
| 35, Mortlake Road, Richmond, Surrey, TW9 3JQ | View Details | |||
| Flat 1, 35, Mortlake Road, Richmond, Greater London, TW9 3JQ | 10 Nov 2009 | £200,000 | View Details | |
| Flat 2, 35, Mortlake Road, Richmond, Greater London, TW9 3JQ | 12 Jun 2015 | £373,000 | View Details | |
| Flat 3, 35, Mortlake Road, Richmond, Greater London, TW9 3JQ | 17 Jul 2009 | £190,000 | View Details | |
| Flat 4, 35, Mortlake Road, Richmond, Greater London, TW9 3JQ | 18 Dec 2015 | £365,000 | View Details | |
| Flat 5, 35, Mortlake Road, Richmond, Greater London, TW9 3JQ | 29 Oct 2024 | £485,000 | View Details | |
| 37, Mortlake Road, Richmond, Surrey, TW9 3JQ | View Details | |||
| Flat 1, 37, Mortlake Road, Richmond, Greater London, TW9 3JQ | View Details | |||
| Flat 4, 37, Mortlake Road, Richmond, Greater London, TW9 3JQ | View Details | |||
| Flat 5, 37, Mortlake Road, Richmond, Greater London, TW9 3JQ | View Details | |||
| Flat 6, 37, Mortlake Road, Richmond, Greater London, TW9 3JQ | View Details | |||
| Flat 7, 37, Mortlake Road, Richmond, Greater London, TW9 3JQ | View Details | |||
| Flat 8, 37, Mortlake Road, Richmond, Greater London, TW9 3JQ | View Details | |||
| Upper Flat A, 37, Mortlake Road, Richmond, Greater London, TW9 3JQ | 23 Feb 2012 | £340,000 | View Details | |
| 39, Mortlake Road, Richmond, Greater London, TW9 3JQ | 27 Mar 2019 | £1,475,000 | View Details | |
| 41, Mortlake Road, Richmond, Surrey, TW9 3JQ | View Details | |||
| First & Second Floor Maisonette At, 41, Mortlake Road, Richmond, Greater London, TW9 3JQ | 29 Nov 2002 | £303,750 | View Details | |
| Ground Floor, 41, Mortlake Road, Richmond, Greater London, TW9 3JQ | View Details | |||
| Ground Floor Maisonette At, 41, Mortlake Road, Richmond, Greater London, TW9 3JQ | 12 Jun 2014 | £828,000 | View Details | |
| Flat 2 Mortlake Road, Richmond, Richmond, Surrey, TW9 3JQ | View Details |
Map
- Expand Map
-
Businesses in TW9 3JQ
| Details | |||
|---|---|---|---|
Mountainbay Accounting Limited - Accounting Activities33, Mortlake Road, Richmond, Surrey, TW9 3JQ
|
View Details | ||
33 Mortlake Road Limited - Business Services33, Mortlake Road, Richmond, Surrey, TW9 3JQ
|
View Details | ||
41 Mortlake Road Management Company Limited - Estate Management Services41, Mortlake Road, Richmond, Surrey, TW9 3JQ
T: 020 8876 3553
|
View Details | ||
Lodge (kew Gardens) Residents Company Limited(the) - Estate Management Services35, Mortlake Road, Richmond, Surrey, TW9 3JQ
|
View Details | ||
Ripe Strategic - Marketing Consultants37, Mortlake Road, Richmond, Greater London, TW9 3JQ
|
View Details | ||