Coast Road
Hartlepool
TS27 4BL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of TS27| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Coast Road, Hartlepool, County Durham, TS27 4BL | View Details | |||
| 1 Saw Mills, Coast Road, Hartlepool, County Durham, TS27 4BL | 02 Dec 1996 | £38,000 | View Details | |
| 2 Saw Mills, Coast Road, Hartlepool, Cleveland, TS27 4BL | View Details | |||
| Clifftop Park, 2 Saw Mills, Coast Road, Hartlepool, County Durham, TS27 4BL | View Details | |||
| 3 Saw Mills, Coast Road, Hartlepool, County Durham, TS27 4BL | 04 Mar 2016 | £73,100 | View Details | |
| 4 Saw Mills, Coast Road, Hartlepool, County Durham, TS27 4BL | 22 Jan 2016 | £93,000 | View Details | |
| Dene Mouth Caravans, Coast Road, Hartlepool, Cleveland, TS27 4BL | View Details | |||
| 24, Dene Mouth Caravans, Coast Road, Hartlepool, Cleveland, TS27 4BL | View Details | |||
| 28, Dene Mouth Caravans, Coast Road, Hartlepool, County Durham, TS27 4BL | View Details | |||
| 32, Dene Mouth Caravans, Coast Road, Hartlepool, County Durham, TS27 4BL | View Details | |||
| 37, Dene Mouth Caravans, Coast Road, Hartlepool, County Durham, TS27 4BL | View Details | |||
| 50, Dene Mouth Caravans, Coast Road, Hartlepool, County Durham, TS27 4BL | View Details | |||
| 51, Dene Mouth Caravans, Coast Road, Hartlepool, County Durham, TS27 4BL | View Details | |||
| 55, Dene Mouth Caravans, Coast Road, Hartlepool, County Durham, TS27 4BL | View Details | |||
| 56, Dene Mouth Caravans, Coast Road, Hartlepool, County Durham, TS27 4BL | View Details | |||
| 60, Dene Mouth Caravans, Coast Road, Hartlepool, County Durham, TS27 4BL | View Details | |||
| 68, Dene Mouth Caravans, Coast Road, Hartlepool, County Durham, TS27 4BL | View Details | |||
| Dene Rise, Coast Road, Hartlepool, County Durham, TS27 4BL | 11 Mar 2016 | £195,000 | View Details | |
| Eden Bungalow, Coast Road, Hartlepool, County Durham, TS27 4BL | 04 Aug 2000 | £86,000 | View Details | |
| Jefflyne Villa, Coast Road, Hartlepool, County Durham, TS27 4BL | 20 Aug 2004 | £245,000 | View Details | |
| Kyora, Coast Road, Hartlepool, County Durham, TS27 4BL | 12 Jun 2025 | £225,000 | View Details | |
| Rose Villa, Coast Road, Hartlepool, County Durham, TS27 4BL | View Details | |||
| Sandhurst, Coast Road, Hartlepool, County Durham, TS27 4BL | View Details | |||
| Saw Mills Cottage, Coast Road, Hartlepool, Cleveland, TS27 4BL | View Details | |||
| Wynnholme, Coast Road, Hartlepool, County Durham, TS27 4BL | View Details | |||
| The Bungalow Dene Mouth Caravan Park, Coast Road Blackhall Rocks, Hartlepool, Cleveland, TS27 4BL | View Details | |||
| The Bungalow Denemouth Caravan Park, Coast Road Blackhall Rocks, Hartlepool, Cleveland, TS27 4BL | View Details | |||
| The Bunglow Dene Mouth Caravan Park, Coast Road Blackhall Rocks, Hartlepool, Cleveland, TS27 4BL | View Details |
Map
- Expand Map
-
Businesses in TS27 4BL
| Details | |||
|---|---|---|---|
Scaff Smart Ltd - Scaffolds and Work Platform Erectors2 Saw Mills, Coast Road, Hartlepool, Cleveland, TS27 4BL
|
View Details | ||
Denemouth Caravan Park - Caravan ParksCoast Road, Hartlepool, County Durham, TS27 4BL
|
View Details | ||