Beechwood Road
Stockton-on-tees
TS16 0AE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of TS16| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 06 Jan 2015 | £160,000 | View Details | |
| Diva Hairdresser, 3, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 17 May 2000 | £58,000 | View Details | |
| 3a, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | View Details | |||
| 4, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | View Details | |||
| 5, Beechwood Road, Stockton-on-tees, Cleveland, TS16 0AE | View Details | |||
| 6, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 14 Mar 2025 | £215,000 | View Details | |
| 7, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 28 Jul 2006 | £147,500 | View Details | |
| 8, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 09 Nov 2001 | £55,000 | View Details | |
| 9, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 17 May 2023 | £140,000 | View Details | |
| 10, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 22 Feb 2017 | £142,000 | View Details | |
| 11, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | View Details | |||
| 12, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 30 Nov 2020 | £155,000 | View Details | |
| 13, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 27 Nov 2008 | £116,000 | View Details | |
| 14, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 06 Feb 2019 | £155,000 | View Details | |
| 15, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 19 Nov 2025 | £170,000 | View Details | |
| 16, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 29 Apr 2021 | £156,000 | View Details | |
| 17, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 30 Jun 2003 | £70,000 | View Details | |
| 18, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 15 Jan 2016 | £125,000 | View Details | |
| 19, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | View Details | |||
| 20, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 13 Feb 2023 | £175,000 | View Details | |
| 21, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 12 Oct 2007 | £160,000 | View Details | |
| 22, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 05 Mar 2004 | £107,000 | View Details | |
| 23, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 09 Sep 2025 | £140,000 | View Details | |
| 24, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 26 Sep 2003 | £85,500 | View Details | |
| 25, Beechwood Road, Stockton-on-tees, Cleveland, TS16 0AE | View Details | |||
| 26, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 26 Apr 2024 | £150,000 | View Details | |
| 27, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 24 Nov 2017 | £120,000 | View Details | |
| 28, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 04 May 2016 | £145,000 | View Details | |
| 29, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 23 Jan 2014 | £140,000 | View Details | |
| 30, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | View Details | |||
| 31, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 31 Oct 2002 | £62,000 | View Details | |
| 32, Beechwood Road, Stockton-on-tees, Cleveland, TS16 0AE | View Details | |||
| 33, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 31 Jul 2024 | £146,750 | View Details | |
| 34, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 30 Sep 2022 | £257,000 | View Details | |
| 35, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 29 Jan 1999 | £43,000 | View Details | |
| 36, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 30 Jun 1995 | £44,000 | View Details | |
| 37, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 31 Aug 2017 | £120,000 | View Details | |
| 38, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 12 Sep 2023 | £159,000 | View Details | |
| 39, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | View Details | |||
| 40, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | View Details | |||
| 41, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 09 Aug 2023 | £180,000 | View Details | |
| 42, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 21 May 2025 | £120,000 | View Details | |
| 43, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 24 Sep 2021 | £118,251 | View Details | |
| 44, Beechwood Road, Stockton-on-tees, Cleveland, TS16 0AE | View Details | |||
| 45, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 26 Apr 2024 | £145,000 | View Details | |
| 46, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | View Details | |||
| 47, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | View Details | |||
| 49, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 02 Aug 2024 | £170,000 | View Details | |
| 51, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | View Details | |||
| 53, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 10 Jul 2024 | £175,000 | View Details | |
| 55, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 31 Jan 2014 | £110,000 | View Details | |
| 57, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | View Details | |||
| 59, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 10 Dec 2021 | £165,000 | View Details | |
| 61, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 16 Sep 2011 | £104,000 | View Details | |
| 63, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 23 Jun 2023 | £143,950 | View Details | |
| 65, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 01 Oct 2004 | £125,000 | View Details | |
| 67, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 16 Feb 2007 | £149,000 | View Details | |
| 69, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 25 Sep 2023 | £186,240 | View Details | |
| 71, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 10 May 2024 | £160,000 | View Details | |
| 73, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 08 Dec 2025 | £155,000 | View Details | |
| 75, Beechwood Road, Stockton-on-tees, County Durham, TS16 0AE | 31 Jul 2023 | £150,167 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in TS16 0AE
| Details | |||
|---|---|---|---|
Tommyt's Foods Ltd73, Beechwood Road, Stockton-on-tees, Cleveland, TS16 0AE
|
View Details | ||
Northern Properties Group Limited - Estate Management Services61, Beechwood Road, Stockton-on-tees, Cleveland, TS16 0AE
|
View Details | ||
Hyfitclub Ltd - Health Clubs73, Beechwood Road, Stockton-on-tees, Cleveland, TS16 0AE
|
View Details | ||
Starr & Style Ltd - Food Product Manufacturers73, Beechwood Road, Stockton-on-tees, Cleveland, TS16 0AE
T: 01642 787878
|
View Details | ||
Colin Mcginley Funeral Service - Funeral Services3, Beechwood Road, Stockton-on-tees, Cleveland, TS16 0AE
|
View Details | ||