Pendrea Park
Camborne
TR14 8PQ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of TR14| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 63, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 05 May 2023 | £230,000 | View Details | |
| 65, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 01 Jul 2011 | £127,500 | View Details | |
| 67, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 26 Apr 2019 | £168,000 | View Details | |
| 69, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 27 Oct 1995 | £34,000 | View Details | |
| 71, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 06 Aug 1999 | £57,950 | View Details | |
| 73, Pendrea Park, Camborne, Cornwall, TR14 8PQ | View Details | |||
| 74, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 27 Apr 1998 | £65,000 | View Details | |
| 75, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 10 Jan 1997 | £40,000 | View Details | |
| 76, Pendrea Park, Camborne, Cornwall, TR14 8PQ | View Details | |||
| 77, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 05 Feb 2021 | £210,000 | View Details | |
| 78, Pendrea Park, Camborne, Cornwall, TR14 8PQ | View Details | |||
| 79, Pendrea Park, Camborne, Cornwall, TR14 8PQ | View Details | |||
| 80, Pendrea Park, Camborne, Cornwall, TR14 8PQ | View Details | |||
| 81, Pendrea Park, Camborne, Cornwall, TR14 8PQ | View Details | |||
| 82, Pendrea Park, Camborne, Cornwall, TR14 8PQ | View Details | |||
| 83, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 29 May 2025 | £247,500 | View Details | |
| 84, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 18 Dec 1998 | £48,000 | View Details | |
| 85, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 09 Apr 2021 | £200,000 | View Details | |
| 87, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 29 Mar 2019 | £155,000 | View Details | |
| 89, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 14 Feb 2014 | £157,500 | View Details | |
| 91, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 08 Nov 2024 | £245,000 | View Details | |
| 93, Pendrea Park, Camborne, Cornwall, TR14 8PQ | View Details | |||
| 95, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 02 Jul 2004 | £125,950 | View Details | |
| 97, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 31 May 2002 | £67,000 | View Details | |
| 99, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 07 Sep 2023 | £185,000 | View Details | |
| 101, Pendrea Park, Camborne, Cornwall, TR14 8PQ | View Details | |||
| 103, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 18 Oct 2021 | £195,000 | View Details | |
| 105, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 12 Jan 2024 | £191,000 | View Details | |
| 107, Pendrea Park, Camborne, Cornwall, TR14 8PQ | View Details | |||
| 109, Pendrea Park, Camborne, Cornwall, TR14 8PQ | View Details | |||
| 111, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 31 May 2024 | £230,000 | View Details | |
| 113, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 28 Feb 1997 | £40,000 | View Details | |
| 115, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 17 Oct 1997 | £49,500 | View Details | |
| 117, Pendrea Park, Camborne, Cornwall, TR14 8PQ | View Details | |||
| 119, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 08 Jun 2012 | £161,000 | View Details | |
| 123, Pendrea Park, Camborne, Cornwall, TR14 8PQ | 29 Apr 2002 | £79,950 | View Details |
Map
- Expand Map
-
Businesses in TR14 8PQ
Sorry, we have no records of businesses located within this postcode