Helston
TR13 0LY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of TR13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Brook Bungalow, Helston, Cornwall, TR13 0LY | View Details | |||
| Brook House, Helston, Cornwall, TR13 0LY | 06 Nov 2020 | £460,000 | View Details | |
| Carne Cottage, Helston, Cornwall, TR13 0LY | 17 Dec 2012 | £167,000 | View Details | |
| Cobblestones, Helston, Cornwall, TR13 0LY | 03 Jul 2018 | £335,000 | View Details | |
| Cober View, Helston, Cornwall, TR13 0LY | View Details | |||
| Coggie, Helston, Cornwall, TR13 0LY | 24 Jul 2015 | £262,850 | View Details | |
| Dunearne, Helston, Cornwall, TR13 0LY | 29 May 2014 | £208,000 | View Details | |
| Owl Cottage, Helston, Cornwall, TR13 0LY | 31 Aug 2001 | £146,000 | View Details | |
| Pevensey, Helston, Cornwall, TR13 0LY | View Details | |||
| Pevensey Barn, Helston, Cornwall, TR13 0LY | 16 Dec 2019 | £180,000 | View Details | |
| Rockville, Helston, Cornwall, TR13 0LY | View Details | |||
| Rose Cottage, Helston, Cornwall, TR13 0LY | 11 Oct 2021 | £300,000 | View Details | |
| Solan, Helston, Cornwall, TR13 0LY | 29 Jun 2015 | £245,000 | View Details | |
| Tawny Lodge, Helston, Cornwall, TR13 0LY | View Details |
Map
- Expand Map
-
Businesses in TR13 0LY
| Details | |||
|---|---|---|---|
Tony Milton Glazing & Repairs - Replacement Window Services and RepairsCobblestones, Helston, Cornwall, TR13 0LY
|
View Details | ||