Penrose Road
Falmouth
TR11 2DU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of TR11| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Penrose Road, Falmouth, Cornwall, TR11 2DU | 20 Mar 2013 | £243,500 | View Details | |
| 2, Penrose Road, Falmouth, Cornwall, TR11 2DU | 07 Dec 2018 | £190,000 | View Details | |
| 3, Penrose Road, Falmouth, Cornwall, TR11 2DU | 05 Aug 2022 | £250,000 | View Details | |
| Flat 1, 3, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| Flat 2, 3, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| Flat Ground Floor, 3, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| Top Flat, 3, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| 4, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| 5, Penrose Road, Falmouth, Cornwall, TR11 2DU | 16 Nov 2012 | £267,500 | View Details | |
| 6, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| 7, Penrose Road, Falmouth, Cornwall, TR11 2DU | 11 Nov 2004 | £210,250 | View Details | |
| 8, Penrose Road, Falmouth, Cornwall, TR11 2DU | 22 Nov 2024 | £280,000 | View Details | |
| 9, Penrose Road, Falmouth, Cornwall, TR11 2DU | 08 Jun 1995 | £58,000 | View Details | |
| 10, Penrose Road, Falmouth, Cornwall, TR11 2DU | 27 Sep 2024 | £330,000 | View Details | |
| 11, Penrose Road, Falmouth, Cornwall, TR11 2DU | 20 Feb 2017 | £285,000 | View Details | |
| 12, Penrose Road, Falmouth, Cornwall, TR11 2DU | 20 Mar 2025 | £462,500 | View Details | |
| 13, Penrose Road, Falmouth, Cornwall, TR11 2DU | 30 Aug 2019 | £294,000 | View Details | |
| 14, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| 15, Penrose Road, Falmouth, Cornwall, TR11 2DU | 06 Oct 2017 | £315,000 | View Details | |
| 16, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| 17, Penrose Road, Falmouth, Cornwall, TR11 2DU | 11 Dec 2019 | £270,000 | View Details | |
| 18, Penrose Road, Falmouth, Cornwall, TR11 2DU | 01 Aug 2003 | £114,950 | View Details | |
| 19, Penrose Road, Falmouth, Cornwall, TR11 2DU | 24 Aug 2018 | £302,500 | View Details | |
| 20, Penrose Road, Falmouth, Cornwall, TR11 2DU | 03 Oct 2014 | £250,000 | View Details | |
| 21, Penrose Road, Falmouth, Cornwall, TR11 2DU | 07 Feb 2020 | £345,000 | View Details | |
| 22, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| 23, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| 24, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| 25, Penrose Road, Falmouth, Cornwall, TR11 2DU | 27 Sep 2024 | £225,000 | View Details | |
| 26, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| 27, Penrose Road, Falmouth, Cornwall, TR11 2DU | 07 Dec 2001 | £61,000 | View Details | |
| 28, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| 29, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| 30, Penrose Road, Falmouth, Cornwall, TR11 2DU | View Details | |||
| 31, Penrose Road, Falmouth, Cornwall, TR11 2DU | 06 Sep 2013 | £240,000 | View Details | |
| 32, Penrose Road, Falmouth, Cornwall, TR11 2DU | 07 Aug 2009 | £200,000 | View Details | |
| 34, Penrose Road, Falmouth, Cornwall, TR11 2DU | 24 Nov 2005 | £200,000 | View Details | |
| 36, Penrose Road, Falmouth, Cornwall, TR11 2DU | 24 Jul 2009 | £189,250 | View Details |
Map
- Expand Map
-
Businesses in TR11 2DU
| Details | |||
|---|---|---|---|
P & I Associates Ltd - Business Services12, Penrose Road, Falmouth, Cornwall, TR11 2DU
|
View Details | ||
Peisley Limited - Alternative Medical Treatments and Therapies11, Penrose Road, Falmouth, Cornwall, TR11 2DU
|
View Details | ||
Rowe Design Ltd - Design Consultants36, Penrose Road, Falmouth, Cornwall, TR11 2DU
|
View Details | ||
Dot Accountancy Limited - Accounting Activities36, Penrose Road, Falmouth, Cornwall, TR11 2DU
|
View Details | ||
Barrie Philpott - Electrical Contractors and Electricians9, Penrose Road, Falmouth, Cornwall, TR11 2DU
|
View Details | ||