Chard
TA20 3DF
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of TA20| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Drakes Farm, Chard, Devon, TA20 3DF | 28 Oct 2021 | £1,140,000 | View Details | |
| Enbys Yard, Chard, Devon, TA20 3DF | 14 Nov 2023 | £730,000 | View Details | |
| Great Hay, Chard, Devon, TA20 3DF | 08 Sep 2006 | £610,000 | View Details | |
| Oak Cottage, Chard, Devon, TA20 3DF | 21 May 2014 | £409,000 | View Details | |
| Pulleys Barn, Chard, Devon, TA20 3DF | View Details | |||
| Rawlings Barn, Chard, Devon, TA20 3DF | 18 Jul 2013 | £690,000 | View Details | |
| The Bothy, Chard, Devon, TA20 3DF | View Details | |||
| The Homestead, Chard, Devon, TA20 3DF | 23 Mar 2021 | £760,000 | View Details | |
| The Old Rectory, Chard, Somerset, TA20 3DF | View Details | |||
| The Old Smithy, Chard, Devon, TA20 3DF | 30 Sep 2009 | £350,000 | View Details | |
| Wambrook Farm, Chard, Devon, TA20 3DF | View Details | |||
| Wambrook House, Chard, Devon, TA20 3DF | 16 Jul 2010 | £1,250,000 | View Details | |
| Wilmington Farm Cottage, Chard, Devon, TA20 3DF | View Details |
Map
- Expand Map
-
Businesses in TA20 3DF
| Details | |||
|---|---|---|---|
Hurrell Developments Limited - Property DevelopersWambrook House, Chard, Somerset, TA20 3DF
|
View Details | ||