Sopers Field
Chard
TA20 2HT
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of TA20| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Addison House, Sopers Field, Chard, Devon, TA20 2HT | 06 Dec 2006 | £305,000 | View Details | |
| Ashlyn, Sopers Field, Chard, Devon, TA20 2HT | 29 Jun 2021 | £495,000 | View Details | |
| Buderim, Sopers Field, Chard, Devon, TA20 2HT | 25 Jun 2021 | £425,000 | View Details | |
| Collinsway, Sopers Field, Chard, Devon, TA20 2HT | View Details | |||
| Concord, Sopers Field, Chard, Devon, TA20 2HT | 18 Nov 2019 | £395,000 | View Details | |
| Conway, Sopers Field, Chard, Devon, TA20 2HT | 11 Dec 1998 | £76,000 | View Details | |
| Fairlawns, Sopers Field, Chard, Devon, TA20 2HT | 04 Mar 2003 | £175,000 | View Details | |
| Glen Rosa, Sopers Field, Chard, Devon, TA20 2HT | View Details | |||
| Green Pastures, Sopers Field, Chard, Devon, TA20 2HT | View Details | |||
| Hailwood, Sopers Field, Chard, Devon, TA20 2HT | 28 Apr 1997 | £20,000 | View Details | |
| Kilbirnie, Sopers Field, Chard, Devon, TA20 2HT | View Details | |||
| Meadows, Sopers Field, Chard, Devon, TA20 2HT | 24 Nov 2017 | £295,000 | View Details | |
| Patches, Sopers Field, Chard, Devon, TA20 2HT | 01 Sep 2022 | £385,000 | View Details | |
| Sunnymeade, Sopers Field, Chard, Devon, TA20 2HT | 01 Mar 2018 | £234,000 | View Details | |
| The Nookery, Sopers Field, Chard, Devon, TA20 2HT | 06 Sep 2004 | £269,500 | View Details | |
| Treetops, Sopers Field, Chard, Devon, TA20 2HT | 15 Feb 2017 | £315,000 | View Details |
Map
- Expand Map
-
Businesses in TA20 2HT
Sorry, we have no records of businesses located within this postcode