St. Marys Crescent
Chard
TA20 2DZ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of TA20| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Tawstock Medical Centre St. Marys Crescent, Chard, Chard, Somerset, TA20 2DZ | View Details | |||
| 1, St. Marys Crescent, Chard, Devon, TA20 2DZ | 10 Apr 2001 | £88,000 | View Details | |
| 2, St. Marys Crescent, Chard, Devon, TA20 2DZ | 25 Feb 2008 | £168,000 | View Details | |
| 3, St. Marys Crescent, Chard, Devon, TA20 2DZ | 13 Mar 2008 | £340,000 | View Details | |
| 5, St. Marys Crescent, Chard, Devon, TA20 2DZ | View Details | |||
| 6, St. Marys Crescent, Chard, Devon, TA20 2DZ | View Details | |||
| 7, St. Marys Crescent, Chard, Devon, TA20 2DZ | View Details | |||
| 8, St. Marys Crescent, Chard, Devon, TA20 2DZ | View Details | |||
| 9, St. Marys Crescent, Chard, Devon, TA20 2DZ | View Details | |||
| 10, St. Marys Crescent, Chard, Devon, TA20 2DZ | 24 Feb 2011 | £200,000 | View Details | |
| 11, St. Marys Crescent, Chard, Devon, TA20 2DZ | 15 Apr 2008 | £250,000 | View Details | |
| 12, St. Marys Crescent, Chard, Devon, TA20 2DZ | 28 Oct 2003 | £177,500 | View Details |
Map
- Expand Map
-
Businesses in TA20 2DZ
Sorry, we have no records of businesses located within this postcode