Ludlow
SY8 2DA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SY8| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 The Green, Ludlow, Shropshire, SY8 2DA | View Details | |||
| Yew Tree Cottage, 1 The Green, Ludlow, Herefordshire, SY8 2DA | 29 Jun 2017 | £361,000 | View Details | |
| 2 The Green, Ludlow, Herefordshire, SY8 2DA | 06 Nov 2018 | £185,000 | View Details | |
| 3 The Green, Ludlow, Herefordshire, SY8 2DA | 14 Jul 2017 | £105,000 | View Details | |
| 4 The Green, Ludlow, Herefordshire, SY8 2DA | 21 Aug 2020 | £215,000 | View Details | |
| 4a The Green, Ludlow, Herefordshire, SY8 2DA | 16 Jun 1995 | £69,550 | View Details | |
| Brooklyn Farm, Ludlow, Herefordshire, SY8 2DA | View Details | |||
| Ashfields, The Green, Ludlow, Herefordshire, SY8 2DA | 23 Mar 2001 | £195,000 | View Details | |
| Dell House, The Green, Ludlow, Herefordshire, SY8 2DA | 19 Apr 2001 | £200,000 | View Details | |
| Soilzarie, The Green, Ludlow, Herefordshire, SY8 2DA | 18 Nov 2009 | £350,000 | View Details | |
| Yew Tree Cottage, Ludlow, Shropshire, SY8 2DA | View Details |
Map
- Expand Map
-
Businesses in SY8 2DA
| Details | |||
|---|---|---|---|
Charlton Interiors - Furniture (Repair and Restored)1 The Green, Ludlow, Herefordshire, SY8 2DA
|
View Details | ||