Crescent Lane
London
SW4 9PU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SW4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Apartment 1, 2a, Crescent Lane, London, SW4 9PU | 23 Jan 2020 | £415,000 | View Details | |
| Apartment 2, 2a, Crescent Lane, London, SW4 9PU | 05 Feb 2020 | £550,000 | View Details | |
| 28b, Crescent Lane, London, SW4 9PU | View Details | |||
| 2, Crescent Lane, London, SW4 9PU | 15 Dec 2017 | £1,387,500 | View Details | |
| 4, Crescent Lane, London, SW4 9PU | 02 Aug 2021 | £1,830,000 | View Details | |
| 6, Crescent Lane, London, SW4 9PU | 18 Sep 2007 | £1,012,500 | View Details | |
| 8, Crescent Lane, London, SW4 9PU | 30 Sep 2022 | £1,850,000 | View Details | |
| 10, Crescent Lane, London, SW4 9PU | 28 Nov 1997 | £355,000 | View Details | |
| 12, Crescent Lane, London, SW4 9PU | 15 Aug 2003 | £494,000 | View Details | |
| 14, Crescent Lane, London, SW4 9PU | View Details | |||
| Flat 1, 14, Crescent Lane, London, SW4 9PU | 23 Sep 2013 | £660,000 | View Details | |
| Flat 2, 14, Crescent Lane, London, SW4 9PU | 21 Dec 2004 | £292,000 | View Details | |
| Flat 3, 14, Crescent Lane, London, SW4 9PU | 30 May 2022 | £525,000 | View Details | |
| 16, Crescent Lane, London, SW4 9PU | 04 Sep 2019 | £1,375,000 | View Details | |
| 18, Crescent Lane, London, SW4 9PU | 22 Jul 2025 | £1,890,000 | View Details | |
| 20, Crescent Lane, London, SW4 9PU | 25 Sep 2020 | £1,630,000 | View Details | |
| 22, Crescent Lane, London, SW4 9PU | 17 Jun 2020 | £1,650,000 | View Details | |
| 24, Crescent Lane, London, SW4 9PU | 27 Jun 2022 | £1,650,000 | View Details | |
| 26, Crescent Lane, London, SW4 9PU | 17 Sep 2019 | £1,605,250 | View Details | |
| Flat 1, 28, Crescent Lane, London, SW4 9PU | 15 Jan 2021 | £850,000 | View Details | |
| 30, Crescent Lane, London, SW4 9PU | 07 Jan 2015 | £1,560,000 | View Details | |
| 34, Crescent Lane, London, SW4 9PU | 15 Jun 2007 | £961,000 | View Details | |
| 36, Crescent Lane, London, SW4 9PU | 28 Nov 2019 | £1,415,000 | View Details | |
| 38, Crescent Lane, London, SW4 9PU | 30 Mar 2010 | £725,000 | View Details | |
| Flat A, 38, Crescent Lane, London, SW4 9PU | View Details | |||
| Flat B, 38, Crescent Lane, London, SW4 9PU | View Details | |||
| 40, Crescent Lane, London, SW4 9PU | 11 Dec 2002 | £730,000 | View Details | |
| 42, Crescent Lane, London, SW4 9PU | 03 Jul 1996 | £211,000 | View Details | |
| 44, Crescent Lane, London, SW4 9PU | 25 Oct 2005 | £720,000 | View Details | |
| 46, Crescent Lane, London, SW4 9PU | 30 Jun 2021 | £1,657,500 | View Details | |
| 48, Crescent Lane, London, SW4 9PU | View Details | |||
| 50, Crescent Lane, London, SW4 9PU | 02 Aug 2002 | £525,000 | View Details | |
| 52, Crescent Lane, London, SW4 9PU | 09 Sep 2020 | £490,000 | View Details | |
| 1st & 2nd, 52, Crescent Lane, London, SW4 9PU | View Details | |||
| First & Second Floor Flat, 52, Crescent Lane, London, SW4 9PU | View Details | |||
| Ground Floor Flat, 52, Crescent Lane, London, SW4 9PU | View Details | |||
| 54, Crescent Lane, London, SW4 9PU | 08 Apr 2010 | £910,000 | View Details | |
| 56, Crescent Lane, London, SW4 9PU | View Details | |||
| 58, Crescent Lane, London, SW4 9PU | 22 Jul 2020 | £1,335,000 | View Details | |
| 60, Crescent Lane, London, SW4 9PU | View Details | |||
| 62, Crescent Lane, London, SW4 9PU | 17 Sep 2010 | £975,000 | View Details | |
| 64, Crescent Lane, London, SW4 9PU | 05 May 2022 | £1,895,000 | View Details | |
| 66, Crescent Lane, London, SW4 9PU | View Details | |||
| 68, Crescent Lane, London, SW4 9PU | View Details | |||
| Flat 1, 68, Crescent Lane, London, SW4 9PU | View Details | |||
| Flat 2, 68, Crescent Lane, London, SW4 9PU | View Details | |||
| Flat 3, 68, Crescent Lane, London, SW4 9PU | 27 Mar 2025 | £580,000 | View Details | |
| The Loft, 68, Crescent Lane, London, SW4 9PU | View Details | |||
| Flat 1 Crescent Lane, London, SW4 9PU | View Details |
Map
- Expand Map
-
Businesses in SW4 9PU
| Details | |||
|---|---|---|---|
The Roofinator Limited - Roofing Contracting Services12, Crescent Lane, Clapham, London, SW4 9PU
|
View Details | ||
Gmak Services Ltd - Accounting Activities42, Crescent Lane, Clapham, London, SW4 9PU
T: 020 7229 3591
|
View Details | ||
Macaubeach888 Uk Ltd - Auctioneers and Valuers28b, Crescent Lane, Clapham, London, SW4 9PU
|
View Details | ||
Newgood Properties (norwood) Limited - Estate Management Services42, Crescent Lane, Clapham, London, SW4 9PU
|
View Details | ||
Dickinson James Limited - Education Services58, Crescent Lane, Clapham, London, SW4 9PU
|
View Details | ||