Appach Road
London
SW2 2LE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SW2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 57a, Appach Road, London, SW2 2LE | 08 Dec 2017 | £680,000 | View Details | |
| 59b, Appach Road, London, SW2 2LE | View Details | |||
| 69a, Appach Road, London, SW2 2LE | 31 Aug 2001 | £150,000 | View Details | |
| 69b, Appach Road, London, SW2 2LE | 31 Aug 2001 | £180,000 | View Details | |
| 71a, Appach Road, London, SW2 2LE | View Details | |||
| 71b, Appach Road, London, SW2 2LE | View Details | |||
| 77a, Appach Road, London, SW2 2LE | View Details | |||
| 77b, Appach Road, London, SW2 2LE | View Details | |||
| 95a, Appach Road, London, SW2 2LE | View Details | |||
| 95b, Appach Road, London, SW2 2LE | View Details | |||
| 57, Appach Road, London, SW2 2LE | 04 Dec 2009 | £380,000 | View Details | |
| 59, Appach Road, London, SW2 2LE | 25 Jun 2004 | £215,000 | View Details | |
| Flat A, 59, Appach Road, London, SW2 2LE | View Details | |||
| Flat B, 59, Appach Road, London, SW2 2LE | View Details | |||
| 61, Appach Road, London, SW2 2LE | 30 Jul 1999 | £258,000 | View Details | |
| 63, Appach Road, London, SW2 2LE | 16 Aug 2019 | £1,128,112 | View Details | |
| 65, Appach Road, London, SW2 2LE | 15 Jun 2021 | £1,066,500 | View Details | |
| 67, Appach Road, London, SW2 2LE | 03 Aug 2023 | £1,044,740 | View Details | |
| 69, Appach Road, London, SW2 2LE | View Details | |||
| 71, Appach Road, London, SW2 2LE | View Details | |||
| 73, Appach Road, London, SW2 2LE | 24 Jun 1997 | £145,000 | View Details | |
| 75, Appach Road, London, SW2 2LE | 25 Oct 2000 | £64,662 | View Details | |
| Flat A, 75, Appach Road, London, SW2 2LE | 24 Mar 2021 | £507,000 | View Details | |
| Flat B, 75, Appach Road, London, SW2 2LE | 28 Jun 2002 | £102,000 | View Details | |
| Flat C, 75, Appach Road, London, SW2 2LE | 08 Mar 2002 | £102,000 | View Details | |
| 79, Appach Road, London, SW2 2LE | 31 Oct 2024 | £1,476,519 | View Details | |
| 81, Appach Road, London, SW2 2LE | View Details | |||
| 83, Appach Road, London, SW2 2LE | 20 Jan 2021 | £1,200,000 | View Details | |
| 85, Appach Road, London, SW2 2LE | 26 Jul 2023 | £1,145,100 | View Details | |
| 87, Appach Road, London, SW2 2LE | 31 Jan 2019 | £800,000 | View Details | |
| 89, Appach Road, London, SW2 2LE | 06 Oct 2008 | £499,950 | View Details | |
| 91, Appach Road, London, SW2 2LE | View Details | |||
| 93, Appach Road, London, SW2 2LE | 14 May 2002 | £285,000 | View Details | |
| Flat 1, 93, Appach Road, London, SW2 2LE | 24 May 2024 | £725,000 | View Details | |
| Flat 2, 93, Appach Road, London, SW2 2LE | 03 Sep 2010 | £285,000 | View Details | |
| Flat 3, 93, Appach Road, London, SW2 2LE | 15 Sep 2006 | £210,000 | View Details | |
| 97, Appach Road, London, SW2 2LE | 28 Jul 2023 | £1,085,000 | View Details |
Map
- Expand Map
-
Businesses in SW2 2LE
| Details | |||
|---|---|---|---|
Posse Consulting Limited - IT ConsultantsFlat A, 75, Appach Road, Brixton, London, SW2 2LE
|
View Details | ||
Stq Ltd91, Appach Road, Brixton, London, SW2 2LE
|
View Details | ||
Volkyr Ai Ltd - Research and Laboratory Based Activities61, Appach Road, Brixton, London, SW2 2LE
|
View Details | ||
Black Max Ventures Ltd - Management and Business Consultants85, Appach Road, Brixton, London, SW2 2LE
|
View Details | ||
Thatwinebloke Ltd - Radio and Television Production Services57, Appach Road, Brixton, London, SW2 2LE
|
View Details | ||
Saltbloom Ltd - Book Publishers75, Appach Road, Brixton, London, SW2 2LE
|
View Details | ||
Zobe Limited - Textile Manufacturers ofFlat A, 75, Appach Road, Brixton, London, SW2 2LE
|
View Details | ||