Endymion Road
London
SW2 2BU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SW2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 17b, Endymion Road, London, SW2 2BU | 24 Aug 2006 | £249,950 | View Details | |
| 63b, Endymion Road, London, SW2 2BU | View Details | |||
| 3, Endymion Road, London, SW2 2BU | 23 Jun 2021 | £1,075,000 | View Details | |
| 5, Endymion Road, London, SW2 2BU | 11 Mar 2016 | £900,000 | View Details | |
| 7, Endymion Road, London, SW2 2BU | 09 Dec 2011 | £530,000 | View Details | |
| 9, Endymion Road, London, SW2 2BU | 29 Jan 2000 | £305,000 | View Details | |
| 2nd Floor, 9, Endymion Road, London, SW2 2BU | View Details | |||
| First Floor Flat, 9, Endymion Road, London, SW2 2BU | View Details | |||
| Ground Floor, 9, Endymion Road, London, SW2 2BU | View Details | |||
| Second Floor, 9, Endymion Road, London, SW2 2BU | View Details | |||
| 11, Endymion Road, London, SW2 2BU | View Details | |||
| 13, Endymion Road, London, SW2 2BU | 27 Nov 2017 | £718,000 | View Details | |
| Flat 1, 13, Endymion Road, London, SW2 2BU | 26 Aug 2011 | £385,000 | View Details | |
| Flat 2, 13, Endymion Road, London, SW2 2BU | View Details | |||
| 15, Endymion Road, London, SW2 2BU | View Details | |||
| 17, Endymion Road, London, SW2 2BU | View Details | |||
| First Floor, 17, Endymion Road, London, SW2 2BU | View Details | |||
| First Floor Flat, 17, Endymion Road, London, SW2 2BU | View Details | |||
| Flat Ground Floor, 17, Endymion Road, London, SW2 2BU | View Details | |||
| 17a, Endymion Road, London, SW2 2BU | 20 Mar 2009 | £218,000 | View Details | |
| 19, Endymion Road, London, SW2 2BU | View Details | |||
| Ground Floor, 19, Endymion Road, London, SW2 2BU | View Details | |||
| 21, Endymion Road, London, SW2 2BU | View Details | |||
| Flat 1, 21, Endymion Road, London, SW2 2BU | View Details | |||
| Flat 2, 21, Endymion Road, London, SW2 2BU | View Details | |||
| 23, Endymion Road, London, SW2 2BU | 29 May 2015 | £850,000 | View Details | |
| 25, Endymion Road, London, SW2 2BU | 15 May 2006 | £445,000 | View Details | |
| Flat A, 25, Endymion Road, London, SW2 2BU | 10 Jun 2022 | £566,000 | View Details | |
| Flat B, 25, Endymion Road, London, SW2 2BU | 17 Oct 2019 | £430,000 | View Details | |
| Flat C, 25, Endymion Road, London, SW2 2BU | 21 Feb 2022 | £440,000 | View Details | |
| 27, Endymion Road, London, SW2 2BU | View Details | |||
| 1st & 2nd, 27, Endymion Road, London, SW2 2BU | View Details | |||
| 1st 2nd, 27, Endymion Road, London, SW2 2BU | View Details | |||
| Flat 2, 27, Endymion Road, London, SW2 2BU | View Details | |||
| First Floor Flat, 29, Endymion Road, London, SW2 2BU | View Details | |||
| Ground Floor Flat, 29, Endymion Road, London, SW2 2BU | View Details | |||
| 29b, Endymion Road, London, SW2 2BU | View Details | |||
| 31b, Endymion Road, London, SW2 2BU | View Details | |||
| Flat A, 33, Endymion Road, London, SW2 2BU | View Details | |||
| Flat B, 33, Endymion Road, London, SW2 2BU | View Details | |||
| Flat C, 33, Endymion Road, London, SW2 2BU | View Details | |||
| First Floor Flat, 35, Endymion Road, London, SW2 2BU | View Details | |||
| Flat A, 35, Endymion Road, London, SW2 2BU | 01 Dec 2022 | £600,000 | View Details | |
| Flat B, 35, Endymion Road, London, SW2 2BU | View Details | |||
| Flat C, 35, Endymion Road, London, SW2 2BU | 22 May 2020 | £220,000 | View Details | |
| Ground Floor Flat, 35, Endymion Road, London, SW2 2BU | View Details | |||
| Second Floor Flat, 35, Endymion Road, London, SW2 2BU | View Details | |||
| 37, Endymion Road, London, SW2 2BU | View Details | |||
| 1st & 2nd, 37, Endymion Road, London, SW2 2BU | View Details | |||
| 1st 2nd, 37, Endymion Road, London, SW2 2BU | View Details | |||
| Flat A, 37, Endymion Road, London, SW2 2BU | View Details | |||
| Flat B, 37, Endymion Road, London, SW2 2BU | View Details | |||
| 39, Endymion Road, London, SW2 2BU | View Details | |||
| Flat A, 39, Endymion Road, London, SW2 2BU | 11 Jan 2024 | £480,000 | View Details | |
| Flat B, 39, Endymion Road, London, SW2 2BU | 31 Mar 2025 | £445,000 | View Details | |
| Flat C, 39, Endymion Road, London, SW2 2BU | 15 Apr 2011 | £250,000 | View Details | |
| Ground Floor, 39, Endymion Road, London, SW2 2BU | View Details | |||
| Second Floor Flat, 39, Endymion Road, London, SW2 2BU | View Details | |||
| Top Floor, 39, Endymion Road, London, SW2 2BU | View Details | |||
| 43, Endymion Road, London, SW2 2BU | 26 Mar 2021 | £1,075,000 | View Details | |
| 45, Endymion Road, London, SW2 2BU | 17 Jan 1995 | £75,000 | View Details | |
| Flat 1, 45, Endymion Road, London, SW2 2BU | 08 Jan 2010 | £320,000 | View Details | |
| Flat 2, 45, Endymion Road, London, SW2 2BU | 10 Apr 2006 | £190,000 | View Details | |
| Flat 3, 45, Endymion Road, London, SW2 2BU | 10 Dec 2021 | £430,000 | View Details | |
| Ground Floor, 45, Endymion Road, London, SW2 2BU | View Details | |||
| Second Floor, 45, Endymion Road, London, SW2 2BU | View Details | |||
| 47, Endymion Road, London, SW2 2BU | View Details | |||
| Flat 2, 47, Endymion Road, London, SW2 2BU | View Details | |||
| 49, Endymion Road, London, SW2 2BU | View Details | |||
| Flat A, 49, Endymion Road, London, SW2 2BU | View Details | |||
| Flat B, 49, Endymion Road, London, SW2 2BU | View Details | |||
| Flat C, 49, Endymion Road, London, SW2 2BU | View Details | |||
| 51, Endymion Road, London, SW2 2BU | 26 May 2006 | £460,000 | View Details | |
| Flat A, 51, Endymion Road, London, SW2 2BU | 05 Jan 2021 | £645,000 | View Details | |
| Flat B, 51, Endymion Road, London, SW2 2BU | 13 Dec 2024 | £455,000 | View Details | |
| Flat C, 51, Endymion Road, London, SW2 2BU | 14 Sep 2010 | £230,000 | View Details | |
| Ground Floor Flat, 51, Endymion Road, London, SW2 2BU | View Details | |||
| 53, Endymion Road, London, SW2 2BU | 22 Dec 1997 | £140,500 | View Details | |
| Flat 1, 53, Endymion Road, London, SW2 2BU | 18 Apr 2008 | £329,950 | View Details | |
| Flat 2, 53, Endymion Road, London, SW2 2BU | 22 Oct 2004 | £183,000 | View Details | |
| Flat 3, 53, Endymion Road, London, SW2 2BU | 27 Sep 2011 | £245,000 | View Details | |
| Flat A, 55, Endymion Road, London, SW2 2BU | View Details | |||
| Flat B, 55, Endymion Road, London, SW2 2BU | View Details | |||
| 57, Endymion Road, London, SW2 2BU | View Details | |||
| 59, Endymion Road, London, SW2 2BU | 08 Jan 2015 | £840,000 | View Details | |
| 61, Endymion Road, London, SW2 2BU | View Details | |||
| Flat 2, 61, Endymion Road, London, SW2 2BU | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in SW2 2BU
| Details | |||
|---|---|---|---|
Ertsul Ltd - Jewellery Manufacture and Repair13, Endymion Road, Brixton, London, SW2 2BU
|
View Details | ||
51 Endymion Road Rtm Company Limited - Estate Management Services51, Endymion Road, Brixton, London, SW2 2BU
|
View Details | ||
53 Endymion Road London Sw2 (freehold) Limited - Estate Management Services53, Endymion Road, Brixton, London, SW2 2BU
|
View Details | ||
Sw2 Agency Limited - Publishers23, Endymion Road, Brixton, London, SW2 2BU
|
View Details | ||
Pearl Bright Limited - IT Consultants9, Endymion Road, Brixton, London, SW2 2BU
|
View Details | ||
39 Endymion Road Rtm Company Ltd - Estate Management ServicesFlat A, 39, Endymion Road, Brixton, London, SW2 2BU
|
View Details | ||
Juno Sourcing Limited - Auctioneers and Valuers59, Endymion Road, Brixton, London, SW2 2BU
T: 01666 848450
|
View Details | ||