Breach Road
Stoke-on-trent
ST6 8TR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of ST6| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Breach Road, Stoke-on-trent, Staffordshire, ST6 8TR | View Details | |||
| Breach Cottage, Breach Road, Stoke-on-trent, Staffordshire, ST6 8TR | View Details | |||
| Breach Farm, Breach Road, Stoke-on-trent, Staffordshire, ST6 8TR | View Details | |||
| Clay Lake Farm, Breach Road, Stoke-on-trent, Staffordshire, ST6 8TR | View Details | |||
| Rock Cottage, Breach Road, Stoke-on-trent, Staffordshire, ST6 8TR | View Details | |||
| The Farmhouse, Breach Road, Stoke-on-trent, Staffordshire, ST6 8TR | 19 Mar 2021 | £600,000 | View Details |
Map
- Expand Map
-
Businesses in ST6 8TR
| Details | |||
|---|---|---|---|
Mirage Group Holdings Limited - Plant and Tool HireClay Lake Farm, Breach Road, Stoke-on-trent, Staffordshire, ST6 8TR
|
View Details | ||
Rock Cottage Day Nursery - Pre School EducationBreach Road, Stoke-on-trent, Staffordshire, ST6 8TR
|
View Details | ||
Rock Cottage Care Home - Residential Care EstablishmentsBreach Road, Stoke-on-trent, Staffordshire, ST6 8TR
|
View Details | ||