Redwood Place
Stoke-on-trent
ST3 5PU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of ST3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 08 Aug 2003 | £53,500 | View Details | |
| 4, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | View Details | |||
| 5, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 25 Nov 2019 | £82,000 | View Details | |
| 6, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | View Details | |||
| 7, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 21 Aug 2006 | £75,000 | View Details | |
| 8, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 07 Dec 2020 | £110,000 | View Details | |
| 9, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 09 Apr 2021 | £98,000 | View Details | |
| 10, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 30 Jul 2018 | £94,500 | View Details | |
| 11, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 22 Mar 2021 | £95,000 | View Details | |
| 12, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 16 Jul 2021 | £79,000 | View Details | |
| 13, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | View Details | |||
| 14, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 23 Apr 2004 | £61,500 | View Details | |
| 15, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 18 Jun 2021 | £155,000 | View Details | |
| 16, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 24 Oct 2014 | £68,000 | View Details | |
| 18, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 30 Jul 2021 | £85,000 | View Details | |
| 20, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 17 Jul 2006 | £76,000 | View Details | |
| 21, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | View Details | |||
| 22, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 27 Aug 2004 | £79,950 | View Details | |
| 23, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 31 Aug 2018 | £115,000 | View Details | |
| 24, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 04 Mar 2016 | £68,500 | View Details | |
| 25, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 04 Feb 2019 | £105,000 | View Details | |
| 26, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | View Details | |||
| 27, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 12 Mar 2019 | £95,000 | View Details | |
| 28, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 18 Mar 2016 | £70,000 | View Details | |
| 29, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 01 Feb 2019 | £127,000 | View Details | |
| 30, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 02 Aug 2021 | £96,700 | View Details | |
| 31, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | View Details | |||
| 32, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 07 Feb 2020 | £81,000 | View Details | |
| 33, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 31 Jan 2003 | £27,500 | View Details | |
| 34, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 12 Aug 2025 | £128,000 | View Details | |
| 35, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 05 May 2022 | £131,000 | View Details | |
| 36, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | View Details | |||
| 37, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 30 Nov 2001 | £36,000 | View Details | |
| 38, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 21 Jun 2024 | £125,000 | View Details | |
| 39, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 13 Mar 2017 | £94,000 | View Details | |
| 40, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | View Details | |||
| 41, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 24 Jan 2014 | £88,500 | View Details | |
| 42, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 30 Mar 2016 | £78,000 | View Details | |
| 43, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 27 May 2011 | £93,500 | View Details | |
| 44, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 02 Oct 2025 | £125,000 | View Details | |
| 45, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 27 Oct 2006 | £125,000 | View Details | |
| 46, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | View Details | |||
| 48, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | View Details | |||
| 50, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | 06 Sep 2024 | £145,000 | View Details | |
| 52, Redwood Place, Stoke-on-trent, Staffordshire, ST3 5PU | View Details |
Map
- Expand Map
-
Businesses in ST3 5PU
Sorry, we have no records of businesses located within this postcode