Stoke-on-trent
ST10 2JE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of ST10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Leys Terrace, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| 10 The Plain, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| 12 The Plain, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| Willow Rise, Ashbourne Road, Stoke-on-trent, Staffordshire, ST10 2JE | 10 Jun 2022 | £475,000 | View Details | |
| St. Mildreds View, Brook Hollow, Stoke-on-trent, Staffordshire, ST10 2JE | 21 Feb 2014 | £190,000 | View Details | |
| Gimmershill, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| Caravan At Farm, Gimmershill, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| Leys Cottage, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| 1, Leys Cottage, Stoke-on-trent, Staffordshire, ST10 2JE | 01 Jun 2006 | £130,000 | View Details | |
| The Bungalow, Leys Heath, Stoke-on-trent, Staffordshire, ST10 2JE | 22 May 2024 | £477,500 | View Details | |
| Leys Heath Cottage, Stoke-on-trent, Staffordshire, ST10 2JE | 18 Dec 2003 | £160,000 | View Details | |
| Leys Heath Farm, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| Leys House, Stoke-on-trent, Staffordshire, ST10 2JE | 29 Sep 2017 | £315,000 | View Details | |
| Mount Pleasant Cott, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| Springfield Farm, Stoke-on-trent, Staffordshire, ST10 2JE | 09 Sep 2019 | £540,000 | View Details | |
| St. Mildreds School House, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| The Cottage, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| The Leys, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| Cornerstones, The Leys, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| Danescroft, The Leys, Stoke-on-trent, Staffordshire, ST10 2JE | 27 Sep 2019 | £240,000 | View Details | |
| Hanbury House, The Leys, Stoke-on-trent, Staffordshire, ST10 2JE | 28 Apr 2008 | £290,000 | View Details | |
| Hawksmoor, The Leys, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| High Reach, The Leys, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| Hilwyn, The Leys, Stoke-on-trent, Staffordshire, ST10 2JE | 29 Sep 1997 | £105,000 | View Details | |
| Horseshoe House, The Leys, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| Long Dips, The Leys, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| Niavana, The Leys, Stoke-on-trent, Staffordshire, ST10 2JE | 09 Jan 2023 | £455,000 | View Details | |
| Primrose Cottage, The Leys, Stoke-on-trent, Staffordshire, ST10 2JE | 04 Nov 2022 | £360,000 | View Details | |
| Valley View, The Leys, Stoke-on-trent, Staffordshire, ST10 2JE | 07 Jun 2006 | £140,000 | View Details | |
| Windgather, The Leys, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| Windgather, The Plain, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| Whiston Bank, Stoke-on-trent, Staffordshire, ST10 2JE | 04 Dec 2007 | £250,000 | View Details | |
| Windgather, Stoke-on-trent, Staffordshire, ST10 2JE | 27 Apr 2012 | £250,000 | View Details | |
| High Reach, Whiston, Stoke On Trent, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| Long Dips, Whiston Leys, Stoke On Trent, Stoke-on-trent, Staffordshire, ST10 2JE | View Details | |||
| The Leys Whiston, Stoke-on-trent, Staffordshire, ST10 2JE | View Details |
Map
- Expand Map
-
Businesses in ST10 2JE
| Details | |||
|---|---|---|---|
Andrew Mottram Construction & Maintenance Limited - BuildersHorseshoe House, The Leys, Stoke-on-trent, Staffordshire, ST10 2JE
T: 01538 266597
|
View Details | ||
Rkrc Ltd - HospitalsGimmershill, Stoke-on-trent, Staffordshire, ST10 2JE
|
View Details | ||