Nicholson Road
Stoke-on-trent
ST10 1GD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of ST10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 17 Jan 2025 | £278,995 | View Details | |
| 2, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 12 Sep 2025 | £264,995 | View Details | |
| 3, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 24 Jan 2025 | £219,500 | View Details | |
| 4, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 24 Mar 2025 | £266,000 | View Details | |
| 5, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 12 Dec 2024 | £219,500 | View Details | |
| 6, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 28 Feb 2025 | £272,226 | View Details | |
| 7, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 17 Jan 2025 | £212,000 | View Details | |
| 8, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 12 Dec 2024 | £193,000 | View Details | |
| 9, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 03 Jan 2025 | £189,500 | View Details | |
| 10, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 11 Oct 2024 | £232,000 | View Details | |
| 11, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 22 Nov 2024 | £192,000 | View Details | |
| 12, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 13 Sep 2024 | £231,000 | View Details | |
| 13, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 12 Dec 2024 | £222,000 | View Details | |
| 14, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 16 Oct 2024 | £231,000 | View Details | |
| 15, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 24 Nov 2023 | £257,995 | View Details | |
| 16, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 21 Jun 2024 | £232,000 | View Details | |
| 17, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 10 Nov 2023 | £226,500 | View Details | |
| 18, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 30 Aug 2024 | £230,050 | View Details | |
| 19, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 28 Mar 2024 | £215,000 | View Details | |
| 20, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 01 Nov 2024 | £255,500 | View Details | |
| 21, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 17 May 2024 | £189,995 | View Details | |
| 22, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 05 Apr 2024 | £255,000 | View Details | |
| 23, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 22 Sep 2023 | £222,500 | View Details | |
| 24, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 10 May 2024 | £230,000 | View Details | |
| 25, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 15 Sep 2023 | £255,000 | View Details | |
| 26, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 24 May 2024 | £220,000 | View Details | |
| 27, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 21 Jul 2023 | £269,995 | View Details | |
| 28, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 29 Jul 2022 | £252,500 | View Details | |
| 29, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 24 Nov 2022 | £231,500 | View Details | |
| 30, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 17 Jun 2022 | £124,181 | View Details | |
| 31, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 06 Dec 2024 | £176,500 | View Details | |
| 32, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 17 Jun 2022 | £124,181 | View Details | |
| 33, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 28 Oct 2022 | £194,510 | View Details | |
| 34, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 07 Oct 2022 | £195,500 | View Details | |
| 35, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 25 Nov 2022 | £230,500 | View Details | |
| 36, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 27 Oct 2022 | £200,000 | View Details | |
| 37, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 17 Nov 2022 | £344,955 | View Details | |
| 38, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 14 Oct 2022 | £195,500 | View Details | |
| 40, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 19 Aug 2022 | £197,500 | View Details | |
| 42, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 29 Jul 2022 | £197,500 | View Details | |
| 44, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD | 02 Sep 2022 | £342,995 | View Details |
Map
- Expand Map
-
Businesses in ST10 1GD
| Details | |||
|---|---|---|---|
Tiger Trades Ltd - E-commerce11, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD
|
View Details | ||
Assured Bk Ltd - Accounting Activities Primarily Bookkeeping17, Nicholson Road, Stoke-on-trent, Staffordshire, ST10 1GD
|
View Details | ||