Southsea Mews
Leigh-on-sea
SS9 2FF
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SS9| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Southsea Mews, Leigh-on-sea, Essex, SS9 2FF | 01 Dec 2023 | £325,000 | View Details | |
| 2, Southsea Mews, Leigh-on-sea, Essex, SS9 2FF | 10 Feb 2025 | £412,000 | View Details | |
| 3, Southsea Mews, Leigh-on-sea, Essex, SS9 2FF | 11 Mar 2019 | £463,000 | View Details | |
| 4, Southsea Mews, Leigh-on-sea, Essex, SS9 2FF | 08 Nov 2019 | £425,000 | View Details | |
| 5, Southsea Mews, Leigh-on-sea, Essex, SS9 2FF | 18 Mar 2021 | £407,500 | View Details | |
| 6, Southsea Mews, Leigh-on-sea, Essex, SS9 2FF | 08 Aug 2023 | £400,000 | View Details |
Map
- Expand Map
-
Businesses in SS9 2FF
| Details | |||
|---|---|---|---|
Cdetails Limited6, Southsea Mews, Leigh-on-sea, Essex, SS9 2FF
|
View Details | ||
Dantel Limited - Builders6, Southsea Mews, Leigh-on-sea, Essex, SS9 2FF
|
View Details | ||