Partridge Green
Basildon
SS13 3EF
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SS13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 2, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 3, Partridge Green, Basildon, Essex, SS13 3EF | 13 Sep 2016 | £164,995 | View Details | |
| 4, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 5, Partridge Green, Basildon, Essex, SS13 3EF | 27 Feb 2012 | £119,000 | View Details | |
| 6, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 7, Partridge Green, Basildon, Essex, SS13 3EF | 12 Sep 2014 | £140,000 | View Details | |
| 8, Partridge Green, Basildon, Essex, SS13 3EF | 09 Mar 2015 | £162,500 | View Details | |
| 9, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 10, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 11, Partridge Green, Basildon, Essex, SS13 3EF | 05 Feb 2016 | £201,550 | View Details | |
| 12, Partridge Green, Basildon, Essex, SS13 3EF | 30 Nov 2022 | £300,000 | View Details | |
| 13, Partridge Green, Basildon, Essex, SS13 3EF | 05 Feb 2021 | £193,000 | View Details | |
| 14, Partridge Green, Basildon, Essex, SS13 3EF | 04 Nov 2015 | £185,000 | View Details | |
| 15, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 16, Partridge Green, Basildon, Essex, SS13 3EF | 17 Sep 2007 | £159,000 | View Details | |
| 17, Partridge Green, Basildon, Essex, SS13 3EF | 28 Jun 2021 | £266,000 | View Details | |
| 18, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 19, Partridge Green, Basildon, Essex, SS13 3EF | 11 Sep 2024 | £295,000 | View Details | |
| 20, Partridge Green, Basildon, Essex, SS13 3EF | 18 May 2018 | £212,500 | View Details | |
| 21, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 22, Partridge Green, Basildon, Essex, SS13 3EF | 05 Feb 2010 | £132,000 | View Details | |
| 23, Partridge Green, Basildon, Essex, SS13 3EF | 22 Dec 1995 | £31,000 | View Details | |
| 24, Partridge Green, Basildon, Essex, SS13 3EF | 10 May 1995 | £38,000 | View Details | |
| 25, Partridge Green, Basildon, Essex, SS13 3EF | 05 Dec 2012 | £115,000 | View Details | |
| 26, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 27, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 28, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 29, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 30, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 31, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 32, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 33, Partridge Green, Basildon, Essex, SS13 3EF | 29 Jan 1996 | £15,050 | View Details | |
| 34, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 35, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 36, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 37, Partridge Green, Basildon, Essex, SS13 3EF | 09 Jul 2021 | £255,000 | View Details | |
| 38, Partridge Green, Basildon, Essex, SS13 3EF | 29 Nov 2017 | £180,000 | View Details | |
| 39, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 40, Partridge Green, Basildon, Essex, SS13 3EF | 03 Jul 1998 | £35,500 | View Details | |
| 41, Partridge Green, Basildon, Essex, SS13 3EF | 08 Feb 2018 | £166,000 | View Details | |
| 42, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 43, Partridge Green, Basildon, Essex, SS13 3EF | 30 Sep 2020 | £200,000 | View Details | |
| 44, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 45, Partridge Green, Basildon, Essex, SS13 3EF | 14 Nov 1998 | £29,600 | View Details | |
| 46, Partridge Green, Basildon, Essex, SS13 3EF | View Details | |||
| 47, Partridge Green, Basildon, Essex, SS13 3EF | View Details |
Map
- Expand Map
-
Businesses in SS13 3EF
| Details | |||
|---|---|---|---|
Ojk Drylining Company Limited - Plastering and Related Building Services12, Partridge Green, Basildon, Essex, SS13 3EF
|
View Details | ||
Tosam Dream Group Ltd - Builders12, Partridge Green, Basildon, Essex, SS13 3EF
|
View Details | ||