Southchurch Road
Southend-on-sea
SS1 2EB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SS1| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Flat 1, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 15 Feb 2019 | £190,000 | View Details | |
| Flat 2, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 3, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 09 Aug 2007 | £154,000 | View Details | |
| Flat 4, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 28 Jul 2017 | £180,000 | View Details | |
| Flat 5, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 03 Dec 2015 | £110,000 | View Details | |
| Flat 6, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 7, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 31 Mar 2016 | £159,000 | View Details | |
| Flat 8, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 09 Feb 2005 | £147,925 | View Details | |
| Flat 9, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 19 Jul 2018 | £185,000 | View Details | |
| Flat 10, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 18 Sep 2007 | £139,000 | View Details | |
| Flat 11, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 31 Mar 2016 | £159,995 | View Details | |
| Flat 12, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 13, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 14, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 15, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 18 May 2018 | £185,000 | View Details | |
| Flat 16, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 17, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 09 Sep 2016 | £170,000 | View Details | |
| Flat 18, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 28 Jul 2014 | £123,000 | View Details | |
| Flat 19, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 20, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 20 Dec 2007 | £150,000 | View Details | |
| Flat 21, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 10 Apr 2017 | £168,000 | View Details | |
| Flat 22, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 23, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 15 May 2015 | £141,000 | View Details | |
| Flat 24, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 26 Aug 2005 | £144,682 | View Details | |
| Flat 25, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 28 Mar 2014 | £124,995 | View Details | |
| Flat 26, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 27, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 15 Jan 2016 | £158,500 | View Details | |
| Flat 28, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 12 Aug 2016 | £168,000 | View Details | |
| Flat 29, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 27 Apr 2005 | £144,682 | View Details | |
| Flat 30, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 01 Mar 2023 | £150,000 | View Details | |
| Flat 31, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 04 May 2007 | £126,000 | View Details | |
| Flat 32, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 21 Feb 2014 | £97,500 | View Details | |
| Flat 33, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 29 Jun 2018 | £185,000 | View Details | |
| Flat 34, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 24 Jun 2016 | £155,000 | View Details | |
| Flat 35, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 07 Jun 2005 | £145,000 | View Details | |
| Flat 36, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 22 Mar 2019 | £168,000 | View Details | |
| Flat 37, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 30 Nov 2017 | £190,000 | View Details | |
| Flat 38, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 26 Feb 2016 | £134,995 | View Details | |
| Flat 39, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 03 Jan 2025 | £158,000 | View Details | |
| Flat 40, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 02 May 2012 | £110,000 | View Details | |
| Flat 41, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 27 Oct 2017 | £175,250 | View Details | |
| Flat 42, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 17 May 2006 | £134,000 | View Details | |
| Flat 43, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 44, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 26 Apr 2005 | £148,300 | View Details | |
| Flat 45, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 25 Sep 2023 | £182,500 | View Details | |
| Flat 46, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 26 Apr 2005 | £148,300 | View Details | |
| Flat 47, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 07 Jan 2022 | £190,000 | View Details | |
| Flat 48, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 05 Dec 2007 | £150,000 | View Details | |
| Flat 49, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 11 Apr 2018 | £180,000 | View Details | |
| Flat 50, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 18 Oct 2016 | £137,000 | View Details | |
| Flat 52, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 07 Mar 2014 | £173,000 | View Details | |
| Flat 53, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 04 Nov 2016 | £208,000 | View Details | |
| Flat 54, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 07 Jul 2017 | £210,000 | View Details | |
| Flat 55, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 28 Sep 2017 | £223,000 | View Details | |
| Flat 56, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 27 Aug 2015 | £125,000 | View Details | |
| Flat 57, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 15 Aug 2014 | £177,500 | View Details | |
| Flat 58, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 24 Jul 2015 | £180,000 | View Details | |
| Flat 59, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 17 Nov 2014 | £172,500 | View Details | |
| Flat 60, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 19 Aug 2010 | £179,995 | View Details | |
| Flat 61, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 28 Mar 2014 | £121,500 | View Details | |
| Flat 62, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 10 Jan 2025 | £140,000 | View Details | |
| Flat 63, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 64, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 65, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 06 Jan 2025 | £150,000 | View Details | |
| Flat 66, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 21 Jul 2017 | £185,000 | View Details | |
| Flat 67, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 03 Apr 2025 | £160,000 | View Details | |
| Flat 68, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 29 Jun 2007 | £160,000 | View Details | |
| Flat 69, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 25 May 2018 | £235,000 | View Details | |
| Flat 70, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 71, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 14 May 2021 | £290,000 | View Details | |
| Flat 72, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 73, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | View Details | |||
| Flat 74, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB | 11 Jun 2012 | £166,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in SS1 2EB
| Details | |||
|---|---|---|---|
Morttcorp Ltd - E-commerceFlat 8, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB
|
View Details | ||
Austin Taxi Limited - Taxis and Private Hire VehiclesFlat 30, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB
|
View Details | ||
Livefloww Technologies Ltd - Computer Software (Development)Flat 45, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB
|
View Details | ||
Livedata Limited - IT ConsultantsFlat 45, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB
|
View Details | ||
K&j Grunt Ltd - Property DevelopersFlat 18, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB
|
View Details | ||
Rush Jets - Aircraft Rental Leasing and Charter ServicesFlat 73, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB
|
View Details | ||
Bob Adamson - Painters and DecoratorsFlat 29, Meridian Point, 445, Southchurch Road, Southend-on-sea, Essex, SS1 2EB
|
View Details | ||