Caister Close
Seaham
SR7 7WP
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SR7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Caister Close, Seaham, County Durham, SR7 7WP | 03 May 2019 | £200,000 | View Details | |
| 2, Caister Close, Seaham, County Durham, SR7 7WP | 08 Jan 2016 | £154,000 | View Details | |
| 3, Caister Close, Seaham, County Durham, SR7 7WP | 06 Dec 2024 | £217,000 | View Details | |
| 4, Caister Close, Seaham, County Durham, SR7 7WP | 31 Jan 2011 | £124,000 | View Details | |
| 5, Caister Close, Seaham, County Durham, SR7 7WP | 31 Mar 2025 | £155,000 | View Details | |
| 6, Caister Close, Seaham, County Durham, SR7 7WP | 20 Sep 2024 | £332,000 | View Details | |
| 7, Caister Close, Seaham, County Durham, SR7 7WP | 11 Apr 2014 | £142,000 | View Details | |
| 8, Caister Close, Seaham, County Durham, SR7 7WP | 28 Feb 2020 | £173,000 | View Details | |
| 9, Caister Close, Seaham, County Durham, SR7 7WP | 29 Oct 2025 | £280,000 | View Details | |
| 10, Caister Close, Seaham, County Durham, SR7 7WP | 23 Aug 2007 | £144,995 | View Details | |
| 11, Caister Close, Seaham, County Durham, SR7 7WP | 12 Sep 2019 | £170,000 | View Details | |
| 12, Caister Close, Seaham, County Durham, SR7 7WP | 18 Nov 2016 | £130,000 | View Details | |
| 14, Caister Close, Seaham, County Durham, SR7 7WP | 29 Nov 2016 | £136,500 | View Details | |
| 15, Caister Close, Seaham, County Durham, SR7 7WP | 21 Sep 2007 | £121,995 | View Details | |
| 16, Caister Close, Seaham, County Durham, SR7 7WP | 21 Sep 2007 | £119,995 | View Details | |
| 17, Caister Close, Seaham, County Durham, SR7 7WP | 25 Mar 2015 | £189,950 | View Details | |
| 18, Caister Close, Seaham, County Durham, SR7 7WP | 07 Aug 2020 | £208,000 | View Details | |
| 19, Caister Close, Seaham, County Durham, SR7 7WP | 12 Oct 2018 | £179,950 | View Details | |
| 20, Caister Close, Seaham, County Durham, SR7 7WP | 29 Nov 2013 | £148,500 | View Details | |
| 21, Caister Close, Seaham, County Durham, SR7 7WP | 30 Oct 2020 | £220,000 | View Details | |
| 22, Caister Close, Seaham, County Durham, SR7 7WP | 18 Jun 2007 | £155,995 | View Details | |
| 23, Caister Close, Seaham, County Durham, SR7 7WP | 31 Mar 2010 | £144,000 | View Details | |
| 24, Caister Close, Seaham, County Durham, SR7 7WP | 01 Jul 2011 | £149,950 | View Details | |
| 25, Caister Close, Seaham, County Durham, SR7 7WP | 24 May 2007 | £195,995 | View Details | |
| 26, Caister Close, Seaham, County Durham, SR7 7WP | 18 May 2007 | £195,995 | View Details | |
| 27, Caister Close, Seaham, County Durham, SR7 7WP | 11 Aug 2014 | £212,500 | View Details | |
| 28, Caister Close, Seaham, County Durham, SR7 7WP | 05 Apr 2007 | £159,995 | View Details | |
| 29, Caister Close, Seaham, County Durham, SR7 7WP | 28 Jun 2013 | £180,000 | View Details | |
| 30, Caister Close, Seaham, County Durham, SR7 7WP | 30 Mar 2007 | £139,995 | View Details | |
| 31, Caister Close, Seaham, County Durham, SR7 7WP | 30 Mar 2007 | £139,995 | View Details | |
| 32, Caister Close, Seaham, County Durham, SR7 7WP | 07 Oct 2016 | £189,000 | View Details | |
| 33, Caister Close, Seaham, County Durham, SR7 7WP | 23 Mar 2007 | £141,995 | View Details | |
| 34, Caister Close, Seaham, County Durham, SR7 7WP | 02 Apr 2013 | £145,000 | View Details | |
| 35, Caister Close, Seaham, County Durham, SR7 7WP | 14 Mar 2007 | £159,995 | View Details | |
| 36, Caister Close, Seaham, County Durham, SR7 7WP | 25 Feb 2011 | £158,500 | View Details | |
| 37, Caister Close, Seaham, County Durham, SR7 7WP | 31 Aug 2012 | £170,500 | View Details |
Map
- Expand Map
-
Businesses in SR7 7WP
| Details | |||
|---|---|---|---|
Low Bros Property Ltd - Estate Management Services6, Caister Close, Seaham, County Durham, SR7 7WP
|
View Details | ||
East Coast Fitness Pt Ltd6, Caister Close, Seaham, County Durham, SR7 7WP
|
View Details | ||
Ecf Seaham Ltd - Health Clubs6, Caister Close, Seaham, County Durham, SR7 7WP
|
View Details | ||