Sunderland
Sunderland
SR3 2SE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SR3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Cardinal Close, Sunderland, Tyne And Wear, SR3 2SE | View Details | |||
| 2, Cardinal Close, Sunderland, Tyne And Wear, SR3 2SE | View Details | |||
| 3, Cardinal Close, Sunderland, Tyne And Wear, SR3 2SE | View Details | |||
| 4, Cardinal Close, Sunderland, Tyne And Wear, SR3 2SE | View Details | |||
| 5, Cardinal Close, Sunderland, Tyne And Wear, SR3 2SE | View Details | |||
| 6, Cardinal Close, Sunderland, Tyne And Wear, SR3 2SE | 01 Nov 2024 | £130,000 | View Details | |
| 7, Cardinal Close, Sunderland, Tyne And Wear, SR3 2SE | 30 Aug 2013 | £145,000 | View Details | |
| 8, Cardinal Close, Sunderland, Tyne And Wear, SR3 2SE | 01 Nov 1996 | £49,250 | View Details | |
| 84 Longmeadows, Sunderland, Sunderland, Tyne And Wear, SR3 2SE | View Details |
Map
- Expand Map
-
Businesses in SR3 2SE
Sorry, we have no records of businesses located within this postcode