Shaftesbury
SP7 0EN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SP7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Sycamore Court, Shaftesbury, Dorset, SP7 0EN | 03 Oct 2006 | £412,500 | View Details | |
| 2 Sycamore Court, Shaftesbury, Dorset, SP7 0EN | View Details | |||
| 3 Sycamore Court, Shaftesbury, Dorset, SP7 0EN | 23 Oct 2018 | £515,000 | View Details | |
| 4 Sycamore Court, Shaftesbury, Dorset, SP7 0EN | 16 May 2023 | £438,500 | View Details | |
| Green Acres, Shaftesbury, Dorset, SP7 0EN | 01 May 2024 | £470,000 | View Details | |
| Green Farm, Shaftesbury, Dorset, SP7 0EN | View Details | |||
| Greystones, Shaftesbury, Dorset, SP7 0EN | 10 Dec 2010 | £428,000 | View Details | |
| Hollybush Farm, Shaftesbury, Dorset, SP7 0EN | 15 Mar 1996 | £75,000 | View Details | |
| Home Farm, Shaftesbury, Dorset, SP7 0EN | View Details | |||
| Mays Cottage, Shaftesbury, Dorset, SP7 0EN | View Details | |||
| Restcot, Shaftesbury, Dorset, SP7 0EN | 29 Jun 2007 | £185,000 | View Details | |
| Rosemont, Shaftesbury, Dorset, SP7 0EN | View Details | |||
| Skidstone Cottage, Shaftesbury, Dorset, SP7 0EN | 09 Jun 2006 | £212,500 | View Details | |
| Springfields, Shaftesbury, Dorset, SP7 0EN | 16 Jan 2023 | £600,000 | View Details | |
| Stone Cottage, Shaftesbury, Dorset, SP7 0EN | 15 Nov 2016 | £365,000 | View Details | |
| Sunnyside, Shaftesbury, Dorset, SP7 0EN | 29 Aug 2018 | £336,000 | View Details | |
| Woodpeckers, Shaftesbury, Dorset, SP7 0EN | 08 Dec 2011 | £566,650 | View Details | |
| 7, Shaftesbury, Dorset, SP7 0EN | 05 Feb 1999 | £135,000 | View Details | |
| 9, Shaftesbury, Dorset, SP7 0EN | 23 Apr 2015 | £390,000 | View Details | |
| Grooms Cottage, 9, Shaftesbury, Dorset, SP7 0EN | View Details | |||
| Charlton Grove, 10, Shaftesbury, Dorset, SP7 0EN | 04 Dec 2020 | £605,000 | View Details | |
| 11, Shaftesbury, Dorset, SP7 0EN | View Details | |||
| 12, Shaftesbury, Dorset, SP7 0EN | View Details | |||
| Beech Cottage, 12, Shaftesbury, Dorset, SP7 0EN | 03 Apr 2014 | £265,000 | View Details | |
| 14, Shaftesbury, Dorset, SP7 0EN | 09 Dec 2014 | £411,000 | View Details | |
| Bay Tree Cottage, 14, Shaftesbury, Dorset, SP7 0EN | View Details | |||
| 15, Shaftesbury, Dorset, SP7 0EN | 26 May 2023 | £410,000 | View Details | |
| Pilgrims, 17, Shaftesbury, Dorset, SP7 0EN | 21 Sep 1999 | £171,000 | View Details | |
| 18, Shaftesbury, Dorset, SP7 0EN | View Details | |||
| 19, Shaftesbury, Dorset, SP7 0EN | 06 Jun 2008 | £377,500 | View Details | |
| Primrose Cottage, 19, Shaftesbury, Dorset, SP7 0EN | View Details | |||
| 23, Shaftesbury, Dorset, SP7 0EN | View Details | |||
| The Sett, 23, Shaftesbury, Dorset, SP7 0EN | View Details | |||
| 24, Shaftesbury, Dorset, SP7 0EN | View Details | |||
| Whitedown Cottage, 24, Shaftesbury, Dorset, SP7 0EN | 30 Jul 2010 | £265,000 | View Details |
Map
- Expand Map
-
Businesses in SP7 0EN
| Details | |||
|---|---|---|---|
Orchard Mews Management Company (dorset) Ltd - Estate Management Services12, Shaftesbury, Dorset, SP7 0EN
|
View Details | ||