The Avenue
Salisbury
SP4 0NT
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SP4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Aranda, The Avenue, Salisbury, Wiltshire, SP4 0NT | 19 Dec 2025 | £445,000 | View Details | |
| Beechcroft, The Avenue, Salisbury, Wiltshire, SP4 0NT | 25 Feb 2022 | £590,000 | View Details | |
| Birch Haven, The Avenue, Salisbury, Wiltshire, SP4 0NT | View Details | |||
| Brackenridge, The Avenue, Salisbury, Wiltshire, SP4 0NT | View Details | |||
| Celts Croft, The Avenue, Salisbury, Wiltshire, SP4 0NT | View Details | |||
| Charmwood, The Avenue, Salisbury, Wiltshire, SP4 0NT | 18 Apr 2019 | £460,000 | View Details | |
| Coliemore, The Avenue, Salisbury, Wiltshire, SP4 0NT | 01 Jun 1999 | £120,000 | View Details | |
| Colrica, The Avenue, Salisbury, Wiltshire, SP4 0NT | 19 Dec 2005 | £250,000 | View Details | |
| Fox Lodge, The Avenue, Salisbury, Wiltshire, SP4 0NT | View Details | |||
| Gable End, The Avenue, Salisbury, Wiltshire, SP4 0NT | 07 May 2004 | £250,000 | View Details | |
| Greystones, The Avenue, Salisbury, Wiltshire, SP4 0NT | View Details | |||
| Hamoaze, The Avenue, Salisbury, Wiltshire, SP4 0NT | View Details | |||
| Hawkswood, The Avenue, Salisbury, Wiltshire, SP4 0NT | 19 Mar 2010 | £465,000 | View Details | |
| Lathfield, The Avenue, Salisbury, Wiltshire, SP4 0NT | 04 Aug 2006 | £360,000 | View Details | |
| Linden, The Avenue, Salisbury, Wiltshire, SP4 0NT | 01 Dec 2021 | £510,000 | View Details | |
| Lynmond, The Avenue, Salisbury, Wiltshire, SP4 0NT | View Details | |||
| Mistle Bourne, The Avenue, Salisbury, Wiltshire, SP4 0NT | View Details | |||
| Mulberry, The Avenue, Salisbury, Wiltshire, SP4 0NT | View Details | |||
| Nahalsen, The Avenue, Salisbury, Wiltshire, SP4 0NT | 09 Aug 2000 | £500,000 | View Details | |
| Oak Lodge, The Avenue, Salisbury, Wiltshire, SP4 0NT | View Details | |||
| Orchard Lodge, The Avenue, Salisbury, Wiltshire, SP4 0NT | 04 Jul 2012 | £410,000 | View Details | |
| Oshawa, The Avenue, Salisbury, Wiltshire, SP4 0NT | 12 Aug 2002 | £199,000 | View Details | |
| Parc Cottage, The Avenue, Salisbury, Wiltshire, SP4 0NT | 30 Apr 2015 | £397,000 | View Details | |
| Rustony, The Avenue, Salisbury, Wiltshire, SP4 0NT | 24 Mar 2000 | £150,000 | View Details | |
| Southview, The Avenue, Salisbury, Wiltshire, SP4 0NT | 16 Jun 2022 | £903,500 | View Details | |
| Tanglewood, The Avenue, Salisbury, Wiltshire, SP4 0NT | View Details | |||
| The Firs, The Avenue, Salisbury, Wiltshire, SP4 0NT | 16 Dec 2020 | £505,000 | View Details | |
| The Maples, The Avenue, Salisbury, Wiltshire, SP4 0NT | 30 Nov 2017 | £468,000 | View Details | |
| The Willows, The Avenue, Salisbury, Wiltshire, SP4 0NT | 08 Jan 2021 | £435,000 | View Details | |
| Trelawn, The Avenue, Salisbury, Wiltshire, SP4 0NT | 28 May 2004 | £207,500 | View Details | |
| Twin Elms, The Avenue, Salisbury, Wiltshire, SP4 0NT | 18 Jul 2014 | £395,000 | View Details | |
| Wren House, The Avenue, Salisbury, Wiltshire, SP4 0NT | 07 Apr 2010 | £440,000 | View Details |
Map
- Expand Map
-
Businesses in SP4 0NT
| Details | |||
|---|---|---|---|
Bourne Valley ( Wilts ) Developments LimitedMulberry, The Avenue, Salisbury, Wiltshire, SP4 0NT
T: 01980 611172
|
View Details | ||