Orchard Road
Andover
SP10 3HH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SP10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1a, Orchard Road, Andover, Hampshire, SP10 3HH | 31 Jul 2001 | £142,500 | View Details | |
| 2a, Orchard Road, Andover, Hampshire, SP10 3HH | 29 Apr 2022 | £417,500 | View Details | |
| 12a, Orchard Road, Andover, Hampshire, SP10 3HH | 15 Aug 1997 | £59,000 | View Details | |
| 1, Orchard Road, Andover, Hampshire, SP10 3HH | 14 Sep 2020 | £306,000 | View Details | |
| Room 2, 1, Orchard Road, Andover, Hampshire, SP10 3HH | View Details | |||
| Room 4, 1, Orchard Road, Andover, Hampshire, SP10 3HH | View Details | |||
| Room 5, 1, Orchard Road, Andover, Hampshire, SP10 3HH | View Details | |||
| 2, Orchard Road, Andover, Hampshire, SP10 3HH | 23 Nov 2018 | £408,000 | View Details | |
| 3, Orchard Road, Andover, Hampshire, SP10 3HH | View Details | |||
| 4, Orchard Road, Andover, Hampshire, SP10 3HH | 02 Oct 2009 | £270,000 | View Details | |
| 5, Orchard Road, Andover, Hampshire, SP10 3HH | View Details | |||
| 6, Orchard Road, Andover, Hampshire, SP10 3HH | 26 Feb 2010 | £195,000 | View Details | |
| 7, Orchard Road, Andover, Hampshire, SP10 3HH | 07 Sep 2015 | £297,500 | View Details | |
| 8, Orchard Road, Andover, Hampshire, SP10 3HH | 13 Apr 2006 | £149,995 | View Details | |
| 9, Orchard Road, Andover, Hampshire, SP10 3HH | 26 Nov 1996 | £87,000 | View Details | |
| 10, Orchard Road, Andover, Hampshire, SP10 3HH | View Details | |||
| 11, Orchard Road, Andover, Hampshire, SP10 3HH | 10 May 2013 | £214,000 | View Details | |
| 12, Orchard Road, Andover, Hampshire, SP10 3HH | 11 Jul 2025 | £322,500 | View Details | |
| 14, Orchard Road, Andover, Hampshire, SP10 3HH | 12 Feb 2021 | £235,000 | View Details | |
| 15, Orchard Road, Andover, Hampshire, SP10 3HH | 12 Jan 1996 | £51,000 | View Details | |
| 16, Orchard Road, Andover, Hampshire, SP10 3HH | 08 Aug 2005 | £142,000 | View Details | |
| 17, Orchard Road, Andover, Hampshire, SP10 3HH | View Details | |||
| 18, Orchard Road, Andover, Hampshire, SP10 3HH | 30 Jan 2014 | £205,000 | View Details | |
| 19, Orchard Road, Andover, Hampshire, SP10 3HH | 17 Feb 2006 | £192,000 | View Details | |
| 20, Orchard Road, Andover, Hampshire, SP10 3HH | 24 Jun 2016 | £222,500 | View Details | |
| Little Orchard, 21, Orchard Road, Andover, Hampshire, SP10 3HH | View Details | |||
| 22, Orchard Road, Andover, Hampshire, SP10 3HH | 20 Jun 2000 | £96,500 | View Details | |
| 23, Orchard Road, Andover, Hampshire, SP10 3HH | 11 Apr 2001 | £88,000 | View Details | |
| 24, Orchard Road, Andover, Hampshire, SP10 3HH | 26 Aug 1998 | £72,500 | View Details | |
| 25, Orchard Road, Andover, Hampshire, SP10 3HH | View Details | |||
| 26, Orchard Road, Andover, Hampshire, SP10 3HH | View Details | |||
| 27, Orchard Road, Andover, Hampshire, SP10 3HH | 01 Nov 2002 | £131,950 | View Details | |
| 28, Orchard Road, Andover, Hampshire, SP10 3HH | 01 Aug 2019 | £210,500 | View Details | |
| 30, Orchard Road, Andover, Hampshire, SP10 3HH | 05 Apr 2019 | £235,000 | View Details | |
| 32, Orchard Road, Andover, Hampshire, SP10 3HH | 17 Feb 2017 | £250,000 | View Details | |
| 34, Orchard Road, Andover, Hampshire, SP10 3HH | 10 Feb 2006 | £153,000 | View Details | |
| 36, Orchard Road, Andover, Hampshire, SP10 3HH | View Details | |||
| 38, Orchard Road, Andover, Hampshire, SP10 3HH | 05 Feb 2008 | £183,000 | View Details | |
| 40, Orchard Road, Andover, Hampshire, SP10 3HH | 26 Mar 2021 | £270,000 | View Details | |
| 42, Orchard Road, Andover, Hampshire, SP10 3HH | View Details |
Map
- Expand Map
-
Businesses in SP10 3HH
| Details | |||
|---|---|---|---|
Numerically Minded Ltd - Accounting Activities Primarily Bookkeeping38, Orchard Road, Andover, Hampshire, SP10 3HH
|
View Details | ||