Vestry Close
Andover
SP10 3FY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SP10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 19a, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | View Details | |||
| The Old Chapel, 19a, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 25 Jan 2022 | £172,000 | View Details | |
| 1, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 31 Oct 2002 | £129,000 | View Details | |
| 2, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 22 Jul 2019 | £197,000 | View Details | |
| 3, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 06 Dec 2002 | £119,000 | View Details | |
| 4, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 24 Apr 2024 | £165,000 | View Details | |
| 5, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 21 Dec 1999 | £93,500 | View Details | |
| 6, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 10 Mar 2017 | £170,000 | View Details | |
| 7, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 26 Nov 1999 | £53,950 | View Details | |
| 8, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 06 Feb 2019 | £145,000 | View Details | |
| 9, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 04 Mar 2020 | £154,000 | View Details | |
| 10, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 19 Dec 2024 | £143,000 | View Details | |
| 11, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 03 Nov 2023 | £170,000 | View Details | |
| 12, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 11 Jan 2016 | £155,000 | View Details | |
| 14, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 07 Aug 2020 | £150,000 | View Details | |
| 15, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 05 Sep 2003 | £98,000 | View Details | |
| 16, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 28 Oct 2022 | £139,500 | View Details | |
| 17, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 31 Aug 2005 | £130,000 | View Details | |
| 18, Cardinal Mews, Vestry Close, Andover, Hampshire, SP10 3FY | 21 Jun 2007 | £157,000 | View Details |
Map
- Expand Map
-
Businesses in SP10 3FY
Sorry, we have no records of businesses located within this postcode