Dragonfly Way
Eastleigh
SO50 4DD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SO50| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 11 Dec 2015 | £428,800 | View Details | |
| 2, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | View Details | |||
| 3, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 12 Jan 2016 | £340,000 | View Details | |
| 4, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | View Details | |||
| 5, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 13 Aug 2015 | £334,950 | View Details | |
| 6, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 23 Apr 2021 | £395,000 | View Details | |
| 7, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 11 Aug 2015 | £419,950 | View Details | |
| 8, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 07 Feb 2025 | £472,000 | View Details | |
| 9, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 18 Dec 2015 | £424,950 | View Details | |
| 10, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 03 Jun 2016 | £479,950 | View Details | |
| 11, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 18 Dec 2015 | £339,950 | View Details | |
| 12, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 31 May 2022 | £445,000 | View Details | |
| 14, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 31 May 2016 | £374,950 | View Details | |
| 15, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 18 Dec 2015 | £274,950 | View Details | |
| 16, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 22 Jun 2016 | £423,000 | View Details | |
| 18, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 27 Jun 2016 | £484,950 | View Details | |
| 20, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 17 Oct 2017 | £530,000 | View Details | |
| 21, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 20 Sep 2019 | £130,000 | View Details | |
| 22, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 31 Aug 2021 | £595,000 | View Details | |
| 23, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 01 Dec 2020 | £468,500 | View Details | |
| 24, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 22 Apr 2016 | £579,950 | View Details | |
| 25, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 15 Apr 2016 | £429,950 | View Details | |
| 26, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 29 Apr 2016 | £579,950 | View Details | |
| 27, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 15 Apr 2016 | £424,950 | View Details | |
| 28, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 13 May 2016 | £474,950 | View Details | |
| 29, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 06 Apr 2016 | £424,950 | View Details | |
| 30, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 12 May 2016 | £474,950 | View Details | |
| 32, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 25 Sep 2015 | £414,950 | View Details | |
| 34, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD | 28 Sep 2015 | £474,950 | View Details |
Map
- Expand Map
-
Businesses in SO50 4DD
| Details | |||
|---|---|---|---|
D&n Investments Limited - Property Developers22, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD
|
View Details | ||
Eyitenne-buwa Limited - Management and Business Consultants10, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD
|
View Details | ||
Informatic It Systems Limited - IT Consultants34, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD
T: 020 8133 1356
|
View Details | ||
Harriker Ltd - Roads Construction of18, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD
T: 0117 972 4585
|
View Details | ||
Plannify Ltd - IT Consultants34, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD
|
View Details | ||
Tollgate Property Investments Limited20, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD
|
View Details | ||
Propriete Ltd - Property Developers34, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD
|
View Details | ||
A A Castle Ltd - Property Developers34, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD
T: 35315337596
|
View Details | ||
Bridal Make-up & Hair By Sarah Elizabeth Abbott - Make-Up Artists15, Dragonfly Way, Eastleigh, Hampshire, SO50 4DD
|
View Details | ||