Cedric Close
Southampton
SO45 1ZZ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SO45| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Cedric Close, Southampton, Hampshire, SO45 1ZZ | View Details | |||
| 2, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 17 Jul 2001 | £99,500 | View Details | |
| 3, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 09 Feb 2007 | £165,000 | View Details | |
| 4, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 25 Nov 2022 | £332,000 | View Details | |
| 5, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 13 Oct 2017 | £290,000 | View Details | |
| 6, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 25 Jan 2021 | £220,000 | View Details | |
| 7, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 07 May 1999 | £59,950 | View Details | |
| 8, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 30 Aug 2001 | £83,000 | View Details | |
| 9, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 13 Jun 2025 | £225,000 | View Details | |
| 10, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 05 Jan 2001 | £80,750 | View Details | |
| 11, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 29 Jul 2022 | £250,000 | View Details | |
| 12, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 09 Aug 1996 | £71,950 | View Details | |
| 14, Cedric Close, Southampton, Hampshire, SO45 1ZZ | View Details | |||
| 15, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 30 Jul 2025 | £390,000 | View Details | |
| 16, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 21 Nov 2019 | £335,000 | View Details | |
| 17, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 27 Apr 2001 | £151,500 | View Details | |
| 18, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 21 Mar 2014 | £225,000 | View Details | |
| 19, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 19 Dec 2018 | £249,995 | View Details | |
| 20, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 18 Nov 2022 | £292,000 | View Details | |
| 21, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 27 Apr 2007 | £194,950 | View Details | |
| Otters Rest, 21, Cedric Close, Southampton, Hampshire, SO45 1ZZ | View Details | |||
| 22, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 17 May 2002 | £129,950 | View Details | |
| 23, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 28 Sep 2018 | £295,000 | View Details | |
| 24, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 02 Aug 2019 | £232,500 | View Details | |
| 25, Cedric Close, Southampton, Hampshire, SO45 1ZZ | 03 Mar 2006 | £176,000 | View Details |
Map
- Expand Map
-
Businesses in SO45 1ZZ
Sorry, we have no records of businesses located within this postcode