Blackfield Road
Southampton
SO45 1EH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SO45| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Foresters Cottages, Blackfield Road, Southampton, Hampshire, SO45 1EH | View Details | |||
| 2 Foresters Cottages, Blackfield Road, Southampton, Hampshire, SO45 1EH | View Details | |||
| 3 Foresters Cottages, Blackfield Road, Southampton, Hampshire, SO45 1EH | View Details | |||
| 4 Foresters Cottages, Blackfield Road, Southampton, Hampshire, SO45 1EH | View Details | |||
| 4a Foresters Cottages, Blackfield Road, Southampton, Hampshire, SO45 1EH | 18 Aug 2022 | £178,000 | View Details | |
| Ashford, Blackfield Road, Southampton, Hampshire, SO45 1EH | 25 Mar 2021 | £415,000 | View Details | |
| Belmont, Blackfield Road, Southampton, Hampshire, SO45 1EH | 16 Jun 2014 | £365,000 | View Details | |
| Chevington, Blackfield Road, Southampton, Hampshire, SO45 1EH | 28 Jul 2017 | £392,500 | View Details | |
| Cornerways, Blackfield Road, Southampton, Hampshire, SO45 1EH | 22 May 2001 | £200,000 | View Details | |
| Fairmile, Blackfield Road, Southampton, Hampshire, SO45 1EH | 12 Mar 2021 | £540,000 | View Details | |
| Fawley Croft, Blackfield Road, Southampton, Hampshire, SO45 1EH | 10 Aug 2018 | £295,000 | View Details | |
| Fernlea, Blackfield Road, Southampton, Hampshire, SO45 1EH | 16 Aug 2021 | £595,000 | View Details | |
| Field View, Blackfield Road, Southampton, Hampshire, SO45 1EH | 14 Nov 2025 | £570,000 | View Details | |
| Furzedown, Blackfield Road, Southampton, Hampshire, SO45 1EH | 29 May 1998 | £121,000 | View Details | |
| Lauril, Blackfield Road, Southampton, Hampshire, SO45 1EH | 13 Feb 2023 | £450,000 | View Details | |
| Merriville, Blackfield Road, Southampton, Hampshire, SO45 1EH | View Details | |||
| Mole End, Blackfield Road, Southampton, Hampshire, SO45 1EH | 02 Nov 2015 | £349,500 | View Details | |
| Orchard Lea, Blackfield Road, Southampton, Hampshire, SO45 1EH | View Details | |||
| Poldhu Villa, Blackfield Road, Southampton, Hampshire, SO45 1EH | 27 Mar 1997 | £107,000 | View Details | |
| Sarum, Blackfield Road, Southampton, Hampshire, SO45 1EH | View Details | |||
| Seven Trees, Blackfield Road, Southampton, Hampshire, SO45 1EH | 29 Nov 2002 | £250,000 | View Details | |
| Seventrees Rest Home, Blackfield Road, Southampton, Hampshire, SO45 1EH | View Details | |||
| St. Andrews, Blackfield Road, Southampton, Hampshire, SO45 1EH | 31 Oct 1997 | £68,000 | View Details | |
| St. George, Blackfield Road, Southampton, Hampshire, SO45 1EH | View Details | |||
| The Pippins, Blackfield Road, Southampton, Hampshire, SO45 1EH | View Details |
Map
- Expand Map
-
Businesses in SO45 1EH
| Details | |||
|---|---|---|---|
P A Anderson Properties Ltd - Property DevelopersFawley Croft, Blackfield Road, Southampton, Hampshire, SO45 1EH
|
View Details | ||
Seven Trees - Residential Care EstablishmentsAshford, Blackfield Road, Southampton, Hampshire, SO45 1EH
|
View Details | ||