Vicarage Drive
Southampton
SO30 4DU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SO30| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Hazelwood, Vicarage Drive, Southampton, Hampshire, SO30 4DU | 17 Nov 2006 | £405,000 | View Details | |
| The Vicarage, Vicarage Drive, Southampton, Hampshire, SO30 4DU | View Details | |||
| Yew Tree House, Vicarage Drive, Southampton, Hampshire, SO30 4DU | View Details | |||
| 1, Vicarage Drive, Southampton, Hampshire, SO30 4DU | 27 Jul 2007 | £338,000 | View Details | |
| 2, Vicarage Drive, Southampton, Hampshire, SO30 4DU | 22 Oct 2021 | £439,500 | View Details | |
| 3, Vicarage Drive, Southampton, Hampshire, SO30 4DU | 25 May 2007 | £270,000 | View Details | |
| 4, Vicarage Drive, Southampton, Hampshire, SO30 4DU | View Details | |||
| 5, Vicarage Drive, Southampton, Hampshire, SO30 4DU | 21 Sep 2018 | £365,000 | View Details | |
| 6, Vicarage Drive, Southampton, Hampshire, SO30 4DU | View Details | |||
| 7, Vicarage Drive, Southampton, Hampshire, SO30 4DU | 17 Feb 2017 | £475,000 | View Details | |
| 8, Vicarage Drive, Southampton, Hampshire, SO30 4DU | View Details |
Map
- Expand Map
-
Businesses in SO30 4DU
Sorry, we have no records of businesses located within this postcode