North View
Winchester
SO22 5EH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SO22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, North View, Winchester, Hampshire, SO22 5EH | 17 Jul 2013 | £395,000 | View Details | |
| 2, North View, Winchester, Hampshire, SO22 5EH | View Details | |||
| 3, North View, Winchester, Hampshire, SO22 5EH | 29 Nov 2013 | £425,000 | View Details | |
| 4, North View, Winchester, Hampshire, SO22 5EH | View Details | |||
| 5, North View, Winchester, Hampshire, SO22 5EH | 13 May 2021 | £690,000 | View Details | |
| 6, North View, Winchester, Hampshire, SO22 5EH | View Details | |||
| 7, North View, Winchester, Hampshire, SO22 5EH | 15 Jun 2015 | £740,000 | View Details | |
| 8, North View, Winchester, Hampshire, SO22 5EH | 27 Mar 1997 | £135,900 | View Details | |
| 10, North View, Winchester, Hampshire, SO22 5EH | View Details | |||
| 11, North View, Winchester, Hampshire, SO22 5EH | 08 Feb 2022 | £700,000 | View Details | |
| 12, North View, Winchester, Hampshire, SO22 5EH | 30 Mar 2023 | £995,000 | View Details | |
| 13, North View, Winchester, Hampshire, SO22 5EH | View Details | |||
| 14, North View, Winchester, Hampshire, SO22 5EH | 11 Jan 1996 | £132,500 | View Details | |
| 15, North View, Winchester, Hampshire, SO22 5EH | 17 Oct 2019 | £700,000 | View Details | |
| 16, North View, Winchester, Hampshire, SO22 5EH | 23 Apr 2003 | £305,000 | View Details | |
| 17, North View, Winchester, Hampshire, SO22 5EH | 03 Sep 1999 | £138,000 | View Details | |
| 18, North View, Winchester, Hampshire, SO22 5EH | 12 Oct 2020 | £545,000 | View Details | |
| 19, North View, Winchester, Hampshire, SO22 5EH | 23 Oct 2020 | £625,000 | View Details | |
| 20, North View, Winchester, Hampshire, SO22 5EH | 30 Apr 2010 | £475,000 | View Details | |
| Walsingham House, 20, North View, Winchester, Hampshire, SO22 5EH | 13 Aug 2018 | £745,000 | View Details | |
| 21, North View, Winchester, Hampshire, SO22 5EH | 24 Feb 2005 | £395,000 | View Details | |
| 22, North View, Winchester, Hampshire, SO22 5EH | 31 Oct 2025 | £802,500 | View Details | |
| The Old Volunteer, 22, North View, Winchester, Hampshire, SO22 5EH | View Details | |||
| 23, North View, Winchester, Hampshire, SO22 5EH | 24 Feb 2016 | £481,000 | View Details | |
| 24, North View, Winchester, Hampshire, SO22 5EH | 28 Nov 2022 | £620,000 | View Details | |
| 25, North View, Winchester, Hampshire, SO22 5EH | 12 Dec 2002 | £250,000 | View Details | |
| 26, North View, Winchester, Hampshire, SO22 5EH | 30 Nov 2020 | £610,000 | View Details | |
| 27, North View, Winchester, Hampshire, SO22 5EH | 14 Jan 2005 | £262,500 | View Details | |
| 28, North View, Winchester, Hampshire, SO22 5EH | 10 May 2019 | £617,000 | View Details | |
| 29, North View, Winchester, Hampshire, SO22 5EH | 26 Aug 2025 | £680,000 | View Details | |
| 30, North View, Winchester, Hampshire, SO22 5EH | 29 Mar 2016 | £602,500 | View Details | |
| 31, North View, Winchester, Hampshire, SO22 5EH | 03 Jul 2009 | £362,500 | View Details | |
| 32, North View, Winchester, Hampshire, SO22 5EH | 19 Dec 2024 | £700,000 | View Details | |
| 33, North View, Winchester, Hampshire, SO22 5EH | 20 Nov 2003 | £235,000 | View Details | |
| 34, North View, Winchester, Hampshire, SO22 5EH | View Details | |||
| 35, North View, Winchester, Hampshire, SO22 5EH | View Details | |||
| 36, North View, Winchester, Hampshire, SO22 5EH | View Details | |||
| Orams Cottage, Orams Arbour, Winchester, Winchester, Hampshire, SO22 5EH | View Details |
Map
- Expand Map
-
Businesses in SO22 5EH
| Details | |||
|---|---|---|---|
Simon Nicholson Limited - Film Distributors21, North View, Winchester, Hampshire, SO22 5EH
|
View Details | ||