Fitzroy Close
Southampton
SO16 7LW
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SO16| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1a, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 21 Sep 2015 | £438,000 | View Details | |
| 1b, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 07 Aug 2007 | £375,500 | View Details | |
| 1c, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 11 May 2006 | £292,500 | View Details | |
| The Copse, 1c, Fitzroy Close, Southampton, Hampshire, SO16 7LW | View Details | |||
| 1d, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 15 Jul 1996 | £160,000 | View Details | |
| 1, Fitzroy Close, Southampton, Hampshire, SO16 7LW | View Details | |||
| 2, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 07 Dec 2007 | £205,000 | View Details | |
| 3, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 28 Oct 2016 | £260,000 | View Details | |
| 4, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 07 Jan 2015 | £230,000 | View Details | |
| 5, Fitzroy Close, Southampton, Hampshire, SO16 7LW | View Details | |||
| 6, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 26 Apr 2013 | £236,000 | View Details | |
| 7, Fitzroy Close, Southampton, Hampshire, SO16 7LW | View Details | |||
| 8, Fitzroy Close, Southampton, Hampshire, SO16 7LW | View Details | |||
| 9, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 18 Aug 2003 | £205,000 | View Details | |
| 10, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 16 Dec 2011 | £215,110 | View Details | |
| 11, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 10 Apr 2014 | £238,000 | View Details | |
| 12, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 07 Sep 2018 | £270,000 | View Details | |
| 13, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 29 Oct 2003 | £210,000 | View Details | |
| 14, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 07 Feb 2014 | £224,000 | View Details | |
| 15, Fitzroy Close, Southampton, Hampshire, SO16 7LW | View Details | |||
| 16, Fitzroy Close, Southampton, Hampshire, SO16 7LW | View Details | |||
| 17, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 25 Apr 2014 | £225,000 | View Details | |
| 18, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 14 Sep 2020 | £315,500 | View Details | |
| 19, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 19 Nov 2024 | £275,000 | View Details | |
| 20, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 01 Feb 2021 | £256,000 | View Details | |
| 21, Fitzroy Close, Southampton, Hampshire, SO16 7LW | View Details | |||
| 22, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 20 Sep 1996 | £68,000 | View Details | |
| 23, Fitzroy Close, Southampton, Hampshire, SO16 7LW | View Details | |||
| 24, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 06 Apr 2021 | £257,000 | View Details | |
| 25, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 04 Jun 2003 | £179,000 | View Details | |
| 26, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 21 Dec 2015 | £230,000 | View Details | |
| 27, Fitzroy Close, Southampton, Hampshire, SO16 7LW | View Details | |||
| 28, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 18 Mar 2016 | £235,000 | View Details | |
| 29, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 18 Apr 2019 | £282,000 | View Details | |
| 30, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 01 Feb 2024 | £282,000 | View Details | |
| 31, Fitzroy Close, Southampton, Hampshire, SO16 7LW | 22 Aug 2025 | £355,000 | View Details |
Map
- Expand Map
-
Businesses in SO16 7LW
| Details | |||
|---|---|---|---|
Bullet Cars Limited - Taxis and Private Hire Vehicles4, Fitzroy Close, Southampton, Hampshire, SO16 7LW
|
View Details | ||
Ramparts & Light Limited - Computer Software (Development)24, Fitzroy Close, Southampton, Hampshire, SO16 7LW
|
View Details | ||
Indian Kitchen Street Food Limited - Caterers4, Fitzroy Close, Southampton, Hampshire, SO16 7LW
|
View Details | ||
Smoking Hot Ltd10, Fitzroy Close, Southampton, Hampshire, SO16 7LW
|
View Details | ||