Shirley Park Road
Southampton
SO16 4FW
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SO16| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| First Floor 75a Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| 81a, Shirley Park Road, Southampton, Hampshire, SO16 4FW | 08 May 1998 | £45,500 | View Details | |
| Ground Floor Flat, 67, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| 71, Shirley Park Road, Southampton, Hampshire, SO16 4FW | 31 Mar 2025 | £310,500 | View Details | |
| 73, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| 75, Shirley Park Road, Southampton, Hampshire, SO16 4FW | 18 Sep 2024 | £132,000 | View Details | |
| Ground Floor Flat, 75, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| Lower Flat, 75, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| Upper Flat, 75, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| 77, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| 1st Floor, 77, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| First Floor Flat, 77, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| Ground Floor Flat, 77, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| 79, Shirley Park Road, Southampton, Hampshire, SO16 4FW | 13 Mar 1995 | £66,500 | View Details | |
| 81, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| Flat 1, 81, Shirley Park Road, Southampton, Hampshire, SO16 4FW | 18 Aug 2025 | £92,000 | View Details | |
| 83, Shirley Park Road, Southampton, Hampshire, SO16 4FW | 04 Jun 2021 | £350,000 | View Details | |
| 85, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| 87, Shirley Park Road, Southampton, Hampshire, SO16 4FW | 07 Dec 2001 | £150,000 | View Details | |
| 89, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| 91, Shirley Park Road, Southampton, Hampshire, SO16 4FW | 29 May 2018 | £246,000 | View Details | |
| 93, Shirley Park Road, Southampton, Hampshire, SO16 4FW | 25 Feb 2022 | £145,000 | View Details | |
| Ground Floor, 93, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| Ground Floor Flat, 93, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| Lower Flat, 93, Shirley Park Road, Southampton, Hampshire, SO16 4FW | View Details | |||
| Top Flat, 93, Shirley Park Road, Southampton, Hampshire, SO16 4FW | 07 Mar 2019 | £133,000 | View Details | |
| 95, Shirley Park Road, Southampton, Hampshire, SO16 4FW | 30 Jan 2015 | £176,500 | View Details |
Map
- Expand Map
-
Businesses in SO16 4FW
| Details | |||
|---|---|---|---|
Ovidiu Trans Express Ltd - Freight Services75, Shirley Park Road, Southampton, Hampshire, SO16 4FW
|
View Details | ||
Angell Speed Ltd - Freight ServicesGround Floor Flat, 75, Shirley Park Road, Southampton, Hampshire, SO16 4FW
|
View Details | ||
Sholex Healthcare Recruitment And Service Limited - Alternative Medical Treatments and Therapies71, Shirley Park Road, Southampton, Hampshire, SO16 4FW
|
View Details | ||
S & L Asset Management Limited91, Shirley Park Road, Southampton, Hampshire, SO16 4FW
|
View Details | ||
Iona Trans Limited - Freight Services75, Shirley Park Road, Southampton, Hampshire, SO16 4FW
|
View Details | ||
Anelys Courier Ltd - Freight ServicesFirst Floor 75a, Shirley Park Road, So16 4fw, Southampton, Hampshire, SO16 4FW
|
View Details | ||
Leric Ltd - Builders75, Shirley Park Road, Southampton, Hampshire, SO16 4FW
|
View Details | ||